GREATER ACCRA REGION – LIST OF UNCOMPLETED APPLICATIONS [CANCELLED LEASE APPLICATIONS]
|
DIRECT ALLOCATION (PART I) |
||
| NO. | NAME OF APPLICANT | STATUS |
| 1 | Facol Limited | Uncompleted |
| 2 | Mr. Kwabena Gyima Osei-Bonsu | Uncompleted |
| 3 | Divine Properties Limited | Uncompleted |
| 4 | Weston Logistics & Construction Limited | Uncompleted |
| 6 | SBC La Limited | Uncompleted |
| 7 | Kobby Kumi | Uncompleted |
| 8 | Kwame Fosu Bamfo | Uncompleted |
| 9 | Mike Twum Barimah | Uncompleted |
| 10 | Boakye Trust Fund | Uncompleted |
| 11 | Digital Plex Limited | Uncompleted |
| 12 | Mr. D.C.H Amoakoh | Uncompleted |
| 13 | Lolyda Distribution Agency | Uncompleted |
| 14 | Blackstar Properties Limited | Uncompleted |
| 15 | Aawes Ventures Limited | Uncompleted |
| 16 | Mr Kwaku Amoako | Uncompleted |
| 17 | Mr. Prosper Amoah Ayisi | Uncompleted |
| 18 | Mr. Kwadwo Amponsah Asante | Uncompleted |
| 19 | Mr. Eugene K. Bosopem Kwakyi | Uncompleted |
| 20 | Expedient Link Limited | Uncompleted |
| 21 | Kwame Farkye | Uncompleted |
| 23 | Holy Trinity Cathedral | Uncompleted |
| 24 | St. Francis Of Assisi Anglican Church | Uncompleted |
| 26 | Casablanca Real Estate Company Ltd | Uncompleted |
| 27 | Glico Healthcare Ltd | Uncompleted |
| 28 | Mrs. Vivian Adu Acheampong | Uncompleted |
| 29 | First Engineering Solution | Uncompleted |
| 31 | J.M. Safari Company Limited | Uncompleted |
| 32 | Margret Anorkor Adams | Uncompleted |
| 33 | J.B.D Ventures | Uncompleted |
| 35 | Madam Comfort Yaa Amanua | Uncompleted |
| 36 | GTAO Contractors Limited | Uncompleted |
| 37 | Mask Business Consult Limited | Uncompleted |
| 39 | KNBS Construction Limited | Uncompleted |
| 40 | Margaret Otemma | Uncompleted |
| 41 | Daniel Laryea | Uncompleted |
| 43 | Nyameben Estate Development Company Limited | Uncompleted |
| 44 | Nyameben Estate Development Company Limited | Uncompleted |
| 45 | Sylvia Dedei Amah & Thomas Nii Ayi Amah |
Uncompleted |
| 46 | Nana Ama Serwaa Nyarko | Uncompleted |
| 47 | Cuddles Place | Uncompleted |
| 48 | Rev. Gordon Kisseh | Uncompleted |
| 49 | KNBS Construction Limited | Uncompleted |
| 57 | Otemms Company Limited | Uncompleted |
| 58 | D&C Industries Limited | Uncompleted |
| 59 | High Brains Limited | Uncompleted |
| 61 | Kwaku Owusu | Uncompleted |
| 62 | Jmsafari Investment | Uncompleted |
| 63 | Gtao Contractors Limited | Uncompleted |
| 64 | Patrick Masope- Crabbe | Uncompleted |
| 67 | Annor & Associates Company Limited | Uncompleted |
| 68 | Loyalty Insurance Company Limited | Uncompleted |
| 69 | Limerica Ghana Limited | Uncompleted |
| 70 | Mabel Doris Adu & Samuel Abu | Uncompleted |
| 72 | Cornerstone Development Limited | Uncompleted |
| 75 | Sun Properties Limited | Uncompleted |
| 76 | National Association Of Garages | Uncompleted |
| 77 | RCM Properties | Uncompleted |
| 78 | Owusu-Ansah Akua Serwaa | Uncompleted |
| 79 | Nii Odartey Mills | Uncompleted |
| 82 | First Eye Enterprise Limited | Uncompleted |
| 83 | Cuddles Place | Uncompleted |
| 84 | Silvercord Estates Company Limited | Uncompleted |
| 85 | Cynthia Acquaye | Uncompleted |
| 87 | Mohan Lokumal Daswani | Uncompleted |
| 88 | Batwick Enterprises Limited | Uncompleted |
| 89 | Mrs. Justice Helena Inkumsah- Abban(Rtd) & Mrs. Emma Borde- |
Uncompleted |
| 91 | Mohan Lokumal Daswani | Uncompleted |
| 92 | Batwick Enterprises Limited | Uncompleted |
| 93 | Mrs. Justice Helena Inkumsah- Abban(Rtd) & Mrs. Emma Borde- | Uncompleted |
| 94 | Cuddles Place | Uncompleted |
| 95 | Mrs. Amma Gaisie Judicial Service | Uncompleted |
| 97 | Anjiric Estates (Ghana) Limited | Uncompleted |
| 98 | Ghana Smart City Company Limited | Uncompleted |
| 99 | Magret Anorkor Adams | Uncompleted |
| 102 | Finali Company Limited | Uncompleted |
| 103 | Baff Asset Management & Real Estate Services Limited | Uncompleted |
| 104 | Monna Assem | Uncompleted |
| 106 | Urban Eye Limited | Uncompleted |
| 110 | Evans Adusei | Uncompleted |
| 111 | Landmark @ Legal (Solicitors For Mrs. Justice Helena Inkumsah- | Uncompleted |
| 112 | Monna Assem | Uncompleted |
| 114 | Urban Eye Limited | Uncompleted |
| 115 | Dora Owusu Atakora | Uncompleted |
| 119 | Dr. Noami Appea | Uncompleted |
| 120 | Madam Comfort Margaret Natter | Uncompleted |
| 121 | Samuel Brew Mayne, Adaina Ayeley | Uncompleted |
| 122 | Mr. & Mrs. Ankamah | Uncompleted |
| 123 | Teddy Osei | Uncompleted |
| 124 | Safak Abacus Limited | Uncompleted |
| 125 | Sparta Developers Limited | Uncompleted |
| 126 | Diana Panarkie Kusah & Renee Panarkuor Kusah | Uncompleted |
| 128 | Divine Properties Limited | Uncompleted |
| 129 | Ldd Saltech Ltd | Uncompleted |
| 130 | Owusu-Ansah Akua Serwaa | Uncompleted |
| 131 | Nii Odartey Mills | Uncompleted |
| 133 | Betty Mould- Iddrisu & Others | Uncompleted |
| 134 | Comsys Ghana Limited | Uncompleted |
| 135 | Logistics And Contractors Limited | Uncompleted |
| 136 | Cbh Grup Limited | Uncompleted |
| 137 | Victoria Tublue | Uncompleted |
| 142 | Bernard Cudjoe | Uncompleted |
| 143 | Smat Fisheries | Uncompleted |
| 144 | Mr. Dawuda Hamidu | Uncompleted |
| 145 | Liberty Addo | Uncompleted |
| 146 | Poku Agyeman | Uncompleted |
| 147 | Emmanuel Ohene Frimpong | Uncompleted |
| 148 | Eric Okpoti | Uncompleted |
| 149 | Bernard Cudjoe | Uncompleted |
| 153 | Ottis Twumasi | Uncompleted |
| 155 | Divine Properties Limited | Uncompleted |
| 156 | Ussuya Ghana Limited | Uncompleted |
| 157 | Nathawo Properties | Uncompleted |
| 158 | Kantamanto Traders Limited Company | Uncompleted |
| 159 | Divine Properties Limited | Uncompleted |
| 160 | Belinda Owusuah & Stephen Adu- Gyapong | Uncompleted |
| 161 | RCCL Global Resources Investment Limited |
Uncompleted |
| 162 | Eric Okpoti | Uncompleted |
| 163 | Bernard Cudjoe | Uncompleted |
| 164 | Nathawo Properties | Uncompleted |
| 165 | James Kwame Naadjei | Uncompleted |
| 166 | Consika Property Managers Limited | Uncompleted |
| 167 | Henry Kanti Foli | Uncompleted |
| 168 | Alice Frimpong | Uncompleted |
| 169 | Lilian Dornukuor Digber | Uncompleted |
| 170 | Josephine Amateokor Amartey | Uncompleted |
| 171 | Josephine Amateokor Amartey | Uncompleted |
| 173 | Dora Arthur- Daniels | Uncompleted |
| 176 | Islamic Training Institute | Uncompleted |
| 180 | The Pier Hotel Limited | Uncompleted |
| 182 | Daniel James Kwate Quartey | Uncompleted |
| 183 | Kojo Acheampong & Rita Acheampong | Uncompleted |
| 184 | Emmanuel Ohene Frimpong | Uncompleted |
| 185 | Divine Properties Limited | Uncompleted |
| 187 | Frank Osei | Uncompleted |
| 188 | Richard Dugbartey | Uncompleted |
| 189 | Ebenezer Aflah Sackey | Uncompleted |
| 190 | Regina Elizabeth Bartels-Kodwo | Uncompleted |
| 191 | Emmanuel Kwasi Amponsah | Uncompleted |
| 192 | Superior Choice Company Limited | Uncompleted |
| 193 | Abena Adjei Ntim & Kwame Ayew | Uncompleted |
| 194 | Mohammed Ibrahim Kwao & Ayishetu Ibrahim Co. Ltd | Uncompleted |
| 195 | Ah & D Construction Limited | Uncompleted |
| 196 | Emmanuel Kofi Ennin & Harriet Ennin | Uncompleted |
| 197 | P&A African Foods | Uncompleted |
| 198 | Amir Saidi | Uncompleted |
| 199 | Nathawo Properties | Uncompleted |
| 200 | Kantamanto Traders Limited Company | Uncompleted |
| 201 | Kojo Oppong Amoakohene | Uncompleted |
| 202 | Northern Development Authority | Uncompleted |
| 203 | Michael Adiyia | Uncompleted |
| 204 | Josephine Amateokor Amartey | Uncompleted |
| 205 | The Atolai Family | Uncompleted |
| 206 | Patricia Ofebea Afriyie | Uncompleted |
| 207 | Nii Martey Kodie Adden | Uncompleted |
| 208 | Bulma Company Limited | Uncompleted |
| 209 | Jeremiah Kofi Nti | Uncompleted |
| 210 | Josephine Amateokor Amartey | Uncompleted |
| 211 | Solomon Agyare | Uncompleted |
| 212 | Buddi Securities Ghana Limited | Uncompleted |
| 213 | Claire Apartments Limited | Uncompleted |
| 214 | George Oblie Mantey | Uncompleted |
| 215 | Daniel Tawiah Amoah | Uncompleted |
| 216 | Eva Ansah | Uncompleted |
| 218 | Thomas Kwasi Agyemang | Uncompleted |
| 219 | Process Pro Limited | Uncompleted |
| 220 | Fredrick Joe Awuah Ibrahim | Uncompleted |
| 221 | Dora Arthur- Daniels | Uncompleted |
| 223 | Belinda Wola Kwakwa & Dr. Susu Bridget Kwawukume | Uncompleted |
| 225 | Home Team Limited | Uncompleted |
| 226 | Goldkey Properties Limited | Uncompleted |
| 227 | Goldkey Properties Limited | Uncompleted |
| 229 | Golden Night Limited | Uncompleted |
| 230 | Divine Properties Limited | Uncompleted |
| 231 | Ussuya Ghana Limited | Uncompleted |
| 233 | Cybercure Limited | Uncompleted |
| 234 | Paragon Homes Limited | Uncompleted |
| 236 | Eric Okpoti | Uncompleted |
| 237 | Bernard Cudjoe | Uncompleted |
| 238 | Ussuya Ghana Limited | Uncompleted |
| 239 | Emmanuel Ohene Frimpong | Uncompleted |
| 240 | Eric Okpoti | Uncompleted |
| 241 | Bernard Cudjoe | Uncompleted |
| 242 | Amir Saidi | Uncompleted |
| 243 | Eric Okpoti | Uncompleted |
| 244 | Bernard Cudjoe | Uncompleted |
| 245 | RCCL Global Resources Investment Limited |
Uncompleted |
| 246 | Nathawo Properties | Uncompleted |
| 247 | Kantamanto Traders Limited Company | Uncompleted |
| 248 | Divine Properties Limited | Uncompleted |
| 251 | Emmanuel Ohene Frimpong | Uncompleted |
| 252 | Smat Fisheries | Uncompleted |
| 253 | Smat Fisheries | Uncompleted |
| 254 | Smat Fisheries | Uncompleted |
| 255 | Amir Saidi | Uncompleted |
| 256 | Amir Saidi | Uncompleted |
| 257 | Soloman Agyare | Uncompleted |
| 258 | Home Team Limited | Uncompleted |
| 260 | Ghana Railway Development Authority | Uncompleted |
| 261 | Buddi Securities Ghana Limited | Uncompleted |
| 262 | Signal Oil Limited | Uncompleted |
| 263 | George Oblie Mantey | Uncompleted |
| 266 | Bernard Cudjoe | Uncompleted |
| 267 | Nyaho Healthcare Limited | Uncompleted |
| 268 | Mes Agrochem Limited | Uncompleted |
| 269 | 31st December Women’s Movement | Uncompleted |
| 270 | Dr. Adrian Oddoye | Uncompleted |
| 271 | Perpetual A. Dzidefo | Uncompleted |
| 273 | Double P Company Ltd | Uncompleted |
| 274 | Mega Anagkazo Limited-Time | Uncompleted |
| 276 | Joseph Cudjoe | Uncompleted |
| 279 | Amanda Aseye Trout | Uncompleted |
| 280 | Mark K.A Prempeh | Uncompleted |
| 281 | Xinko Limited | Uncompleted |
| 286 | Kwasi Kyei- Frimpong | Uncompleted |
| 287 | Automotive Genuine Parts Suppliers Limited | Uncompleted |
| 288 | Charles Owusu- Ansah | Uncompleted |
| 289 | 31st December Woman’s Movement | Uncompleted |
| 290 | Angela Benson | Uncompleted |
| 291 | Benchmark Construction Limited | Uncompleted |
| 292 | Aluminium Enterprise Limited | Uncompleted |
| 297 | Laryea Quarshie | Uncompleted |
| 298 | Richard Owiredu Wadie | Uncompleted |
| 299 | Fas City Limited | Uncompleted |
| 300 | Adom City.Estate Company Limited | Uncompleted |
| 301 | Victoria Ablorh | Uncompleted |
| 302 | Calvin Kwadwo Asabere Ababio | Uncompleted |
| 303 | Nana Kwame Brefo | Uncompleted |
| 305 | A. M. E Zion Church | Uncompleted |
| 306 | Silverbridge Ltd | Uncompleted |
| 307 | Vertical Access Gh. Ltd | Uncompleted |
| 308 | Gamcel Company Ltd | Uncompleted |
| 309 | Kwaku Okyere Yeboah | Uncompleted |
| 310 | Daniel Laryea | Uncompleted |
| 317 | Nana Akwasi Abeyie Boaitey | Uncompleted |
| 318 | Comfort Ayele Attogbe- Otchere | Uncompleted |
| 320 | Cytech 360 Limited | Uncompleted |
| 321 | Timber And Consulting Limited | Uncompleted |
| 322 | Intesol Management Consult | Uncompleted |
| 323 | Park Ridges Limited | Uncompleted |
| 324 | Coral Builders Limited | Uncompleted |
| 325 | Spruce Realty | Uncompleted |
| 326 | Cottage Annex Limited | Uncompleted |
| 327 | Translead Consult | Uncompleted |
| 328 | John Kwasi Opoku-Acquah | Uncompleted |
| 329 | Action Chapel International | Uncompleted |
| 330 | Nii Ayi Bonte II | Uncompleted |
| 331 | Enoch Teye Mensah | Uncompleted |
| 332 | Laryea Quarshie | Uncompleted |
| 333 | Maxwell S. Aidam | Uncompleted |
| 334 | Yaa Asantewaa Boakye Yiadom | Uncompleted |
| 335 | Adu Joshua Oduro And Nelly Laryea | Uncompleted |
| 336 | Peasah Augustina Amfobea | Uncompleted |
| 337 | Ali Abdul- Rahim Seidu | Uncompleted |
| 339 | Goldkey Properties Limited | Uncompleted |
| 341 | James Niiapa Kotei Djane | Uncompleted |
| 342 | Andrew Asiamah Amoako | Uncompleted |
| 343 | Abdul Majeed-Abdulai | Uncompleted |
| 344 | Moirangthem Nareswar Singh | Uncompleted |
| 345 | Allied Oil Co. Ltd | Uncompleted |
| 346 | Cran Investment Limited | Uncompleted |
| 347 | New Park Properties | Uncompleted |
| 348 | Zid Consult | Uncompleted |
| 349 | Gold Coast Properties | Uncompleted |
| 350 | Patrick K. Kittoe | Uncompleted |
| 351 | Agro Products Limited | Uncompleted |
| 352 | Nowak Limited | Uncompleted |
| 353 | New Josam Construction | Uncompleted |
| 360 | Stanmore Limited | Uncompleted |
| 361 | Mega Anagkazo Limited | Uncompleted |
| 362 | Nature’s Silk Trading Co. Ltd | Uncompleted |
| 363 | Addo Attuah & Co | Uncompleted |
| 364 | Ibridge Concept Limited | Uncompleted |
| 365 | Stalwart Crew Limited | Uncompleted |
| 366 | Sparkle Auto Dealership | Uncompleted |
| 367 | Asi Juliet Wiredua | Uncompleted |
| 368 | Edward Sarfo Agyeman | Uncompleted |
| DIRECT ALLOCATION PART II (HEAD QUARTERS) | ||
| NO | NAME | STATUS |
| 2 | Aynok Holdings Limited | UNCOMPLETED |
| 3 | Adentan Municipal Assembly | UNCOMPLETED |
| 6 | skAD Company Limited | UNCOMPLETED |
| 8 | Tiberias Company Limited | UNCOMPLETED |
| 9 | Mother Teresa Soup Kitchen, LGD | UNCOMPLETED |
| 10 | Adom Business Ventures | UNCOMPLETED |
| 11 | Sarbert Investment Limited | UNCOMPLETED |
| 12 | Asakraka Gold Enterprise | UNCOMPLETED |
| 13 | Kafui Mensah | UNCOMPLETED |
| 14 | Emmanuel Abbey | UNCOMPLETED |
| 15 | Kwabena Owusu Sekyere | UNCOMPLETED |
| 16 | Randy Glymin | UNCOMPLETED |
| 17 | Prof. Felix Nikoi Hammond | UNCOMPLETED |
| 18 | Dr. Agyemang Frimpong | UNCOMPLETED |
| 19 | Daniel Kofitse Akutsa | UNCOMPLETED |
| 20 | Zonda Tec Ghana Limited | UNCOMPLETED |
| 21 | Amantra Limtied | UNCOMPLETED |
| 22 | JB Mosaic Group Limited | UNCOMPLETED |
| 23 | Logistics & Contractors Limited | UNCOMPLETED |
| 24 | Seklaoui Nasser | UNCOMPLETED |
| 25 | Northshore Limited | UNCOMPLETED |
| 26 | 37 Transport Terminal | UNCOMPLETED |
| 27 | Ahmed Abdulai | UNCOMPLETED |
| 28 | Emmanuel Amoako Dapaah | UNCOMPLETED |
| 29 | Peter Kwame Mante | UNCOMPLETED |
| 30 | Zainab Atta | UNCOMPLETED |
| 31 | Eric Brownson | UNCOMPLETED |
| 33 | Michael Ernest Ansah | UNCOMPLETED |
| 34 | Castilda Limited | UNCOMPLETED |
| 35 | RC Arch Limited | UNCOMPLETED |
| 36 | Nana Mensah Bonsu Agyeman | UNCOMPLETED |
| 37 | Ruby Williams | UNCOMPLETED |
| 38 | Kennedy Osei Nyarko | UNCOMPLETED |
| 39 | Philip Anninge | UNCOMPLETED |
| 40 | Sentuo Oil Refinery | UNCOMPLETED |
| 41 | Noble Hans Gbevle | UNCOMPLETED |
| 42 | Kwasi Eduafo Yankey | UNCOMPLETED |
| 43 | Kennedy Ohene Agyapong | UNCOMPLETED |
| 44 | Philip Cobbinah | UNCOMPLETED |
| 45 | Emmanuel Kotia | UNCOMPLETED |
| 46 | Ideal College | UNCOMPLETED |
| 47 | Ideal College | UNCOMPLETED |
| 48 | Ideal College | UNCOMPLETED |
| 49 | Ideal College | UNCOMPLETED |
| 50 | Ideal College | UNCOMPLETED |
| 51 | Gabriela Arafua Randolph | UNCOMPLETED |
| 52 | Shirley Narkie Doryumu Laryea | UNCOMPLETED |
| 53 | Marifusion Services Limited | UNCOMPLETED |
| 54 | Legal Wood Limited | UNCOMPLETED |
| 55 | Room for U Ghana Limited | UNCOMPLETED |
| 56 | Mahama Ayariga | UNCOMPLETED |
| 57 | Mary Ampofowaa | UNCOMPLETED |
| 58 | Emmanuel Vincent | UNCOMPLETED |
| 59 | Owusu Donyinah | UNCOMPLETED |
| 60 | Arthur Nii Odartey Okoe Mills | UNCOMPLETED |
| 61 | Doris Badu | UNCOMPLETED |
| 62 | Muntaka Mohammed-Mubarak | UNCOMPLETED |
| 63 | Nii Obodia Sodjah | UNCOMPLETED |
| 64 | Brig. Gen. Dr. Nii Adjah Obobai | UNCOMPLETED |
| 65 | Bishop Ebenezer Torto Obodai | UNCOMPLETED |
| 66 | Rosemond Ebi-Adwo Aryeetey | UNCOMPLETED |
| 67 | Yidana Abdulai | UNCOMPLETED |
| 68 | John Boakye | UNCOMPLETED |
| 69 | Julius Agyare Yipala | UNCOMPLETED |
| 70 | Secured Properties Limited | UNCOMPLETED |
| 71 | Osei Owusu-Ansah | UNCOMPLETED |
| 72 | Kafui Mensah | UNCOMPLETED |
| 73 | Frank Abeka | UNCOMPLETED |
| 74 | Priscilla Dzifa Tatrah | UNCOMPLETED |
| DIRECT ALLOCATION (STATE BUNGALOW) | ||
| S/N | NAME OF APPLICANT | STATUS |
| 1 | Golden Night Ltd | Terminated |
| 2 | Bijoux Mining Enterprise | Uncompleted |
| 3 | Andrew Owusu | Uncompleted |
| 4 | Silverbridge Limited | Uncompleted |
| 5 | Gamcel Company Ltd | Uncompleted |
| 6 | Kwaku Okyere Yeboah | Uncompleted |
| 7 | Titan Developers | Uncompleted |
| 8 | Buy Bargain Limited | Uncompleted |
| 9 | BT Charging And Mobility Ltd | Uncompleted |
| LAND SWAP / PUBLIC PRIVATE PARTNERSHIP (PPP) ARRANGEMENTS | ||
| NO. | NAME OF APPLICANT | STATUS |
| 1 | Link Global Construction Ltd | Uncompleted |
| 2 | Hai Hong ETS | Uncompleted |
| 3 | Bamson Company Ltd | Uncompleted |
| 4 | El Premier Construction Ltd | Uncompleted |
| 5 | El Premier Construction Limited | Uncompleted |
| 6 | El Premier Construction Ltd | Uncompleted |
| 7 | El Premier Construction Ltd | Uncompleted |
| 8 | El Premier Construction Ltd | Uncompleted |
| 9 | El Premier Construction Limited | Uncompleted |
| 10 | El Premier Construction Ltd | Uncompleted |
| 11 | El Premier Construction Ltd | Uncompleted |
| 12 | El Premier Construction Limited | Uncompleted |
| 13 | El Premier Construction Limited | Uncompleted |
| 14 | El Premier Construction Limited | Uncompleted |
| 15 | El Premier Construction Limited | Uncompleted |
| 16 | El Premier Construction Limited | Uncompleted |
| 17 | El Premier Construction Limited | Uncompleted |
| SUBSEQUENT TRANSACTIONS ON PUBLIC LANDS | |||
| NO. | SERIAL NO. | PARTIE | STATUS |
| 1 | AC 11574 | Sic Financial Services Ltd To Venture Capital Trust Fund | Uncompleted |
| 2 | AC 4367 TJ | Issac Fritz Andoh To Ebenezer Saka Addo-Mensah | Uncompleted |
| 3 | AC 21029 | Ebenezer Saka Addo-Mensah To Mr Peter Antwi Kwame Mireku | Uncompleted |
| 4 | AC 4396 | Ebenezer Saka Addo-Mensah To Mama Dzidoasi I | Uncompleted |
| 5 | AC 9950 TEMP | Kwamina Bentsi Enchill Duker To Modesta Fosu Ofori |
Uncompleted |
| 6 | AC 19758 | Cascade Development Company Limited To GCC Resorts Limited | Uncompleted |
| 7 | PVLNDGACO 0084662024 | Ali Kobeisi & Aliyu Abba Abubakar | Uncompleted |
| 8 | PVLMDGAC 19244952024 | Earlbeam Company Limited & Josa Plus Ventures | Uncompleted |
| 9 | AC 21458 | Top Kings Enterprise Limited & Grace Attakorah |
Uncompleted |
| 10 | AC 21455 | Top Kings Enterprise Limited & Nana Ama Agyeman Yeboah |
Uncompleted |
| 11 | PVLMDGAC 19765652024 | Sampson Effah Apraku & Samara Company Limited | Uncompleted |
| 12 | PVLMDGAC 18661982024 | Fidelity Bank Limited & Imaginario Company Limited | Uncompleted |
| 15 | PVLMDGAC 11544882023 | Imperial Homes Limited & Dunyo Kwaku Awoonor | Uncompleted |
| 16 | Imperial Homes Limited & Losamills Consult Ltd. | Uncompleted | |
| 17 | Hajia Zaharatu Ligbi & Zainab Ahmed Mubarak | Uncompleted | |
| 18 | AC 9282 | Kofi Amankwah & Silver Star Estate Limited | Uncompleted |
| 19 | AC 20920 | Clifton Homes Ltd & Andrea Anna Antwi | Uncompleted |
| 20 | AC 20718 | PVLMDGAC O9421882024 | Uncompleted |
| 21 | AC 20918 | PVLMDGAC 11845772021 | Uncompleted |
| 22 | AC 20668 | Clifton Homes Ltd & Mr Benard Etse Kluvi & Mrs Ann Marie Tomlinson Kluvi | Uncompleted |
| 23 | AC 20933 | Clifton Homes Ltd & Chris Gyamfi And Linda Afari | Uncompleted |
| 24 | AC 21162 | Clifton Homes Ltd & Gerhard Ofori Amankwah & Nana Ama Ofori- Amankwah | Uncompleted |
| 25 | AC 21247 | Clifton Homes Ltd & Prince Kwame Osei -Tutu | Uncompleted |
| 26 | AC 20929 | Clifton Homes Ltd & Kwame Abiam Danso & Brenda Danso | Uncompleted |
| 27 | AC 20908 | Clifton Homes Ltd & Obed Adoniram Assesah | Uncompleted |
| 28 | AC 20721 | Clifton Homes Ltd & Yaw Afuakwah | Uncompleted |
| 29 | AC 15977 | Social Security And National Insurance Tust & Jane Oforiwah |
Uncompleted |
| 30 | AC 18853 | Martinas Limited & Charles Antwi-Boahen | Uncompleted |
| 31 | AC 20667 | Clifton Homes Ltd & Frederick Appiah & Millicent Boateng | Uncompleted |
| 33 | AC 12615 | Nana Kojo Ansah | Uncompleted |
| 34 | AC 10073 | Ivor -Agyeman -Duah | Uncompleted |
| 35 | AC 19774 | Marrer Ghana Ltd | Uncompleted |
| 36 | AC 19774 | Marrer Ghana Ltd | Uncompleted |
| 37 | AC 9807 | Mr Joseph Adu Baiden | Uncompleted |
| 41 | AC 19984 | Richard O. Wadie | Uncompleted |
| 42 | AC 19260 | Seth N.O. Otoo And Ano | Uncompleted |
| 43 | 16086 | Samuel Brew Nyame, Adiana Ayevanderpuye, Dina Naa Korley Clottey |
Uncompleted |
| 44 | AC 19762 | Carlos Rosina Naa-Tsoi Akore,Shirley Emily Naa-Abia Chinery And Portia Diamond Emma M.D. Chinery |
Uncompleted |
| 45 | AC 10510 | Mad. Theresa Afua Gyamfi | Uncompleted |
| 46 | Airport Residential Area | Shirley Quaye | Uncompleted |
| 47 | 29126 | A.A. Kwapong | Uncompleted |
| 48 | 38251 | Customs Headquaters | Uncompleted |
| 49 | 41969 | Mr. I.K. Defor | Uncompleted |
| 50 | 41826 | Nii Dowuona V | Uncompleted |
| 51 | 41831 | Mrs. Quist Therson | Uncompleted |
| 52 | AC 21154 | THP Ghana Limited And Blowplast Industries | Uncompleted |
| 53 | AC 20001 | Medium Dwelling Company To Eric Yeboah | Uncompleted |
| 54 | AC 21299 | Octoglow Ghana Ltd To Top Glory Ltd | Uncompleted |
| 55 | 60270 | Elizabeth Baah And Samuel Sarpong To Tijani Saani | Uncompleted |
| 56 | AC 21220 | Eurogha Ltd To Mr. Lawrence Anang | Uncompleted |
| 57 | AC 17878 | Amir Zein To Nadeene Akua Owusu –Anti | Uncompleted |
| 58 | AC 21476 | Unique Development Company Limited To Felix Appiah Ankuma | Uncompleted |
| 59 | AC 21477 | Unique Development Company Limited To Pastor Kwame Boateng | Uncompleted |
| 60 | AC 21478 | Unique Development Company Limited To Pastor Kwame Boateng And Mrs. Wilhelmina Boateng |
Uncompleted |
| 62 | AC 13979 | K. Appiah Construction Limited To Sylvia Adu-Boahene | Uncompleted |
| 63 | AC 462 | Mrs. Samemlia Aryee Kanj To Mahoud Issa & Imad Ardati | Uncompleted |
| 67 | AC 21442 | Kwasi Kusi-Yeboah | Uncompleted |
| 68 | AC 9306 | Kofi Somuah To Dr. Abdalla Ali-Nakyea | Uncompleted |
| 69 | AC 20485 | Mrs. Regina Addo, Samuel Victor Addo, Peggy Addo, Cythia Addo And Freddie Addo To Fredrick Twum |
Uncompleted |
| 70 | AC 21459 | Metropolis Development Limited To Elizabeth Owusu-Sekyere |
Uncompleted |
| 71 | AC 21182 | Cornerstone Development Limited To Jeffery Apiah Johnson |
Uncompleted |
| 72 | AC 21395 | Denya Developers Limited To Francis Appiatse And Mildred Ewudzi | Uncompleted |
| 74 | AC 21287 | Denya Developers Limited To Nii-Daako Darko And Renee Darko | Uncompleted |
| 75 | AC 13711 | Mahmud Rufai Mairiga | Uncompleted |
| 76 | AC 20246 | Simranjit Singh Oberoi & Vivienne Enyonam Oberoi | Uncompleted |
| 77 | 44272 | Faith Ama Ambireba Davies | Uncompleted |
| 78 | AC 18898 | Republic Bank (Bank)Plc./Tetteh Adjaottor | Uncompleted |
| 79 | AC 19588 | Republic Bank (Bank)Plc./Francis Kwadwo Ayisi |
Uncompleted |
| 80 | AC 19835 | Della Valentina Office Ghana Limited | Uncompleted |
| 81 | AC 20467 | Alfred Hanson, Julia Hanson & Wendy Hanson | Uncompleted |
| 82 | AC 20292 | Royal African Trust Limited | Uncompleted |
| 83 | AC 20474 | Research Development & Financial Consultants Limited | Uncompleted |
| 84 | AC 20256 | Dr. & Mrs. Peter Acquah | Uncompleted |
| 85 | AC 20278 | Bkk Trust Limited | Uncompleted |
| 86 | AC 20262 | Mawusi & Mawuena Company Limited | Uncompleted |
| 87 | AC 20435 | Kbee Limited | Uncompleted |
| 88 | AC 20434 | Mawusi & Mawuena Company Limited | Uncompleted |
| 89 | AC 20217 | Kbee | Uncompleted |
| 90 | AC 20288 | Bkk Trust Ltd | Uncompleted |
| 91 | AC 20697 | Razie Keysac Ltd | Uncompleted |
| 92 | AC 20666 | Razie Keysac Ltd | Uncompleted |
| 93 | AC 20754 | Agams Endowment Fund | Uncompleted |
| 94 | AC 20941 | Propnest Limited | Uncompleted |
| 95 | AC 20950 | Masters Group Investments LLC | Uncompleted |
| 96 | AC 20332 | Ronde Enterprises Ltd | Uncompleted |
| 97 | AC 20357 | Nana Attobrah Quaicoe | Uncompleted |
| 98 | AC 20313 | Ronde Enterprises Ltd | Uncompleted |
