WESTERN REGION – LIST OF UNCOMPLETED APPLICATIONS [CANCELLED LEASE APPLICATIONS]
| DIRECT ALLOCATIONS | ||
| NO | NAME OF APPLICANT | STATUS |
| 1 | SETH KENNETH OFFEI – ADDO | UNCOMPLETED |
| 3 | ELKHART ENTERPRISE LIMITED | UNCOMPLETED |
| 4 | PAUL ASSANKUMAH, EX WOI PETER AKUANTE & CHARLES ANNAN | UNCOMPLETED |
| 5 | FOSU KWABENA RAYMOND | UNCOMPLETED |
| 12 | MASONIC (FIDELITY) LODGE | UNCOMPLETED |
| 13 | JOHN ARTHUR | UNCOMPLETED |
| 14 | MONICA ARTHUR AND VICTORIA APPIAH | UNCOMPLETED |
| 15 | KWEKU DUAH AGYEMAN, GLADYS DONKOR & REV. FATHER JAMES ROBINSON | UNCOMPLETED |
| 16 | AMOS BAIDOO | UNCOMPLETED |
| 17 | GRACE MENSIMA ISSAH | UNCOMPLETED |
| 20 | STEPHEN AMIHERE MENSAH & CYNTHIA NKRUMAH | UNCOMPLETED |
| 21 | MARY DADZIE – ANNAN, THERESA DADZIE & HANNAH AMPONG – MENSAH | UNCOMPLETED |
| 23 | ISAAC EKOW AIDOO | UNCOMPLETED |
| 24 | EMMANUEL CHRISTIAN APPIAH | UNCOMPLETED |
| 25 | ALL SAINTS PRO-CATHEDRAL ANGLICAN CHURCH | UNCOMPLETED |
| 26 | ABIGAIL MENSAH | UNCOMPLETED |
| 27 | ZEPHANIAH ANDREWS AZANE | UNCOMPLETED |
| 28 | ABIGAIL GHANNEY | UNCOMPLETED |
| 29 | HELENA TURSKSON | UNCOMPLETED |
| 30 | ANNA MENSAH | UNCOMPLETED |
| 31 | ROBERT GYEDU | UNCOMPLETED |
| 32 | MR. JOSEPH ABBAM MENSAH | UNCOMPLETED |
| 33 | FRANCIS COFFIE | UNCOMPLETED |
| 34 | FELIX KOMETEY DOKU | UNCOMPLETED |
| 35 | EKOW NKRUMAH- BENTUM | UNCOMPLETED |
| 36 | JOHN OTOO | UNCOMPLETED |
| 37 | EKOW GAISIE | UNCOMPLETED |
| 39 | NANA YAA QUAIDOO | UNCOMPLETED |
| 40 | FRANK LORD BAIDOO & ROSE A. K. LARBI | UNCOMPLETED |
| 41 | HARVEST CHAPLE INTERNATIONAL | UNCOMPLETED |
| 42 | MR. YUSIFU DONKOR | UNCOMPLETED |
| 44 | INTERNATIONAL CENTRAL GOSPEL CHURCH (CORNERSTONE TEMPLE) | UNCOMPLETED |
| 47 | MOSES ANSAH | UNCOMPLETED |
| 48 | FELIX KUMI | UNCOMPLETED |
| 49 | ERNEST NARTEY ESAHE | UNCOMPLETED |
| 50 | JOHN JUSTICE FOSU | UNCOMPLETED |
| 51 | ELIZABETH FORSON & CHILDREN | UNCOMPLETED |
| 52 | FELICIA CONDUAH & SOPHIA CONDUAH | UNCOMPLETED |
| 53 | ISAAC DONKOR | UNCOMPLETED |
| 54 | DR. KWAMINA AMONOO-NEIZER AND PROFESSOR EUGENE AMONOO-NEIZER | UNCOMPLETED |
| 55 | MARY MAGDALENE MENSAH | UNCOMPLETED |
| 56 | VEN-JOHN TETTEY ANKRAH | UNCOMPLETED |
| 57 | CONTANCE BISIAYO AKIWUMI | UNCOMPLETED |
| 58 | MRS. ARABA OKYESO VANDYCK & MRS. EFUA AMISSA-ARTHUR | UNCOMPLETED |
| 59 | TENNYSON PETER BEDU SALLAH | UNCOMPLETED |
| 60 | AUGUSTUS BINEY ASSAN | UNCOMPLETED |
| 61 | GEORGE WASHBOURNE ATTIPOE | UNCOMPLETED |
| 63 | FRANCIS MERCREADY CUDJOE & ESTHER COBBOLD | UNCOMPLETED |
| 64 | PAA NII SACKEY | UNCOMPLETED |
| 65 | EMMANUEL KUDJOE | UNCOMPLETED |
| 66 | MR. STEPHEN BADU | UNCOMPLETED |
| 67 | INTERNATIONAL CENTRAL GOSPEL CHURCH | UNCOMPLETED |
| 68 | ALBERT M. KWOFIE | UNCOMPLETED |
| 69 | DORA DWOMOH | UNCOMPLETED |
| 70 | THE TRANSACTORS LTD | UNCOMPLETED |
| 71 | MERCY EYADO ACQUAH | UNCOMPLETED |
| 72 | REV. JOSEPH AWOTWI | UNCOMPLETED |
| 73 | JOHN BENEDICT AWOTWI, MRS. ROSE AFUA SEY & GEORGE AWOTWI | UNCOMPLETED |
| 74 | PATRICIA NAAKI NARTEY | UNCOMPLETED |
| 75 | FRANCIS KWOFIE | UNCOMPLETED |
| 76 | KWAMINA ESSILFIE | UNCOMPLETED |
| 78 | INTERNATIONAL CENTRAL GOSPEL CHURCH | UNCOMPLETED |
| 79 | HILLCREST APARTMENTS | UNCOMPLETED |
| 80 | DESIREE GYAN | UNCOMPLETED |
| 81 | EMMANUEL PAPA ASSAN | UNCOMPLETED |
| 82 | REV. DAVID BRISTER | UNCOMPLETED |
| 83 | KWASI BOAFO ABOAGYE | UNCOMPLETED |
| 85 | RADIO SILVER | UNCOMPLETED |
| 86 | MAGDALENE TAGOE | UNCOMPLETED |
| 87 | FRANCIS YANKEY | UNCOMPLETED |
| 88 | SOLOMON YAMOAH | UNCOMPLETED |
| 90 | THOMAS OTU | UNCOMPLETED |
| 91 | MOHAMMED ANSOH & THOMAS ESHUN | UNCOMPLETED |
| 92 | ETHEL FUMMEY | UNCOMPLETED |
| 93 | EBENEZER ATO NKETIAH | UNCOMPLETED |
| 94 | JOHN KOFI KWENTSIR | UNCOMPLETED |
| 96 | DENNIS AGGREY | UNCOMPLETED |
| 97 | STEPHEN AMPIAW | UNCOMPLETED |
| 98 | ATO VAN-ESS | UNCOMPLETED |
| 99 | THE APOSTOLIC CHURCH – GHANA | UNCOMPLETED |
| 100 | SAMPSON ANTOH | UNCOMPLETED |
| 101 | ANNA MENSAH | UNCOMPLETED |
| 102 | FREDERICK ABOAGYE – BOAMPONG | UNCOMPLETED |
| 103 | KOJO ESSOUN MAISON | UNCOMPLETED |
| 104 | GLADYS DESBORDES | UNCOMPLETED |
| 105 | ISAAC KOFI BINEY | UNCOMPLETED |
| 106 | MARY EVA ARTHUR, JOHN ARTHUR, FRANCIS KOFI ARTHUR, & REBECCA EVA ARTHUR | UNCOMPLETED |
| REGULARIZATION | ||
| NO | NAME OF APPLICANT | STATUS |
| 1 | ISAAC DEKPEY ZORBLEWU | UNCOMPLETED |
| 3 | MRS. MARY NSIAH-AWUAH | UNCOMPLETED |
| 4 | MOHAMMED WAKASO | UNCOMPLETED |
| 5 | JOSEPH ASAMOAH, MICHAEL NGHADA, KODJO OFORI & ANOTHER | UNCOMPLETED |
| 7 | DAVID TEYE TOTIMEH | UNCOMPLETED |
| 8 | UNITED RENTALS LIMITED | UNCOMPLETED |
| 9 | RICHARD ASAMOAH | UNCOMPLETED |
| 10 | MOSES BINEY | UNCOMPLETED |
| 11 | ELIZABETH BLANKSON | UNCOMPLETED |
| 14 | MRS. JOYCE BAIDOE-ANSAH | UNCOMPLETED |
| 15 | SARAH SAM | UNCOMPLETED |
| 16 | PAUL KWAME ACHEAMPONG & MAVIS ADU GYAMFI | UNCOMPLETED |
| 17 | NANA NYARKO TENADU | UNCOMPLETED |
| 19 | EMMANUEL GYANSAH | UNCOMPLETED |
| 20 | CHRISTIAN FAITH CHURCH INTERNATIONAL | UNCOMPLETED |
| 21 | FOSU KWABENA RAYMOND | UNCOMPLETED |
| 22 | AMY KLASS PLANGE | UNCOMPLETED |
| 24 | ANTHONY AIDOO | UNCOMPLETED |
| 25 | JOHN KWAME ANSAH | UNCOMPLETED |
| 26 | NAOMI DADZIE | UNCOMPLETED |
| 27 | ALKHAIYIYA ISLAMIC SECONDARY SCHOOL | UNCOMPLETED |
| 29 | REV. JOSPEH BADU DANQUAH | UNCOMPLETED |
| 30 | JAMES KOFI DIGBEREN | UNCOMPLETED |
| 31 | OLIVIA SARPONG | UNCOMPLETED |
| 32 | THE METHODIST CHURCH OF GHANA | UNCOMPLETED |
| 33 | ERIC MENSAH | UNCOMPLETED |
| 34 | JOSHUA YEBOAH AMUSAH | UNCOMPLETED |
| 35 | SULAIMAN AHMAD CHAM | UNCOMPLETED |
| 36 | NEW PATRIOTIC PARTY (NPP) OFFICE | UNCOMPLETED |
| 37 | BREW ANTHONY ABEIKU | UNCOMPLETED |
| 38 | ISAAC PATTERSON ESHUN | UNCOMPLETED |
| 39 | SAINT PETER’S CATHOLIC CHURCH | UNCOMPLETED |
| 40 | BRIGHT FRIMPONG & MRS HANNAH AMO | UNCOMPLETED |
| 41 | THE APOSTOLIC CHURCH – GHANA | UNCOMPLETED |
| 42 | VIDA NAOMI ASAMOAH, MIMI & NANA ESI DOKUA YEBOAH- MENSAH | UNCOMPLETED |
| 43 | NERO KOFI AWORTWE | UNCOMPLETED |
| 44 | GODFRED INKOOM | UNCOMPLETED |
| 46 | JACQUELINE ATTA NKETIAH | UNCOMPLETED |
| 47 | NTIM AKONA ROYAL FAMILY OF NKROFUL | UNCOMPLETED |
| 48 | THE ANGLICAN CHURCH OF GHANA, DIOCESE OF WIAWSO | UNCOMPLETED |
| 49 | THE ANGLICAN CHURCH OF GHANA, DIOCESE OF WIAWSO | UNCOMPLETED |
| 50 | ALI MALLAM | UNCOMPLETED |
| 51 | HOLYFIRE REVIVAL MINISTRIES INT.INC. | UNCOMPLETED |
| 52 | GEORGINA ANSAH | UNCOMPLETED |
| 55 | JOSEPH KWESI BONDZIE | UNCOMPLETED |
| 56 | DAYIE GODSON TETTEY | UNCOMPLETED |
| 57 | ADJOA YABAR | UNCOMPLETED |
| 58 | GEORGE MENSAH DZIZIENYO & TETTEH DZIDZIENYO | UNCOMPLETED |
| 59 | STEPHEN SACKEY & MRS. CHRISTIANA SACKEY | UNCOMPLETED |
| 60 | AGYEMAN PREMPEH | UNCOMPLETED |
| 61 | ELIZABETH DAMSON | UNCOMPLETED |
| 62 | AGARTHA COBBINAH | UNCOMPLETED |
| 63 | JANET ANNOR | UNCOMPLETED |
| 64 | AMA MENSIWAH | UNCOMPLETED |
| 65 | MUHAMMED MUNIR & MUHAMMAD ENUA TANKO | UNCOMPLETED |
| 66 | VERONICA BORDON | UNCOMPLETED |
| 67 | SAMPSON QUAIDOO | UNCOMPLETED |
| 68 | GEORGE WIREDU & GERALD ANDOH | UNCOMPLETED |
| 69 | COLLINS AMPONG | UNCOMPLETED |
| 70 | OFFICE OF THE MEMBER OF PARLIAMENT, TAKORADI | UNCOMPLETED |
| RECENT AND ONGOING TRANSACTIONS 2016- 2024 |
||
| NO. | PARTIES | STATUS |
| 1 | FG DEVELOPERS GHANA LIMITED FBNBANK GHANA LIMITED |
UNCOMPLETED |
| 2 | ALHAJI IBRAHIM ALI TIEMTORE, NASIRU MOHAMMED & VICTORIA AMISHATU KARIM MRS. EWUSI KWANSIMA BEDU- AMISSAH |
UNCOMPLETED |
| 3 | JUSTINA MENSAH & ELIZABETH DZIDZIENYO |
UNCOMPLETED |
| 4 | TII MAMBILLA & BRITE-LIFE CLINIC LIMITED STICHTING MEDICAL CREDIT FUND |
UNCOMPLETED |
| 5 | VICTOR FORSON, RICHARD FORSON, ANTHONY FORSON, MARIAN AMOA & THEOPHILUS FORSON | UNCOMPLETED |

