BONO REGION – LIST OF UNCOMPLETED APPLICATIONS [CANCELLED LEASE APPLICATIONS]
| DIRECT ALLOCATION | ||
| No. | NAME OF APPLICANT | STATUS |
| 1 | GIFTY ANSU | UNCOMPLETED |
| 2 | VOLTA IMPEX | UNCOMPLETED |
| 3 | BOAMAH BRIDGET | UNCOMPLETED |
| 4 | ALEXIBOAM | UNCOMPLETED |
| 5 | ALEXIBOAM | UNCOMPLETED |
| 6 | GLADYS ASOMAH- CHEREMEH, KWAKU ASOMAH-CHEREMEH (JNR), ASOMAH- CHEREMEH OBENG- MANU & KWAKU ASOMAH-CHEREMEH ITF ASOMAH-CHEREMEH, HENNEH |
UNCOMPLETED |
| 8 | ISSAH ABDUL FATAW | UNCOMPLETED |
| 9 | OBENG THERESA AFIA BENEWAA | UNCOMPLETED |
| 10 | THE APOSTOLIC CHURCH – GHANA (ESTATE ASSEMBLY) |
UNCOMPLETED |
| 11 | KWADWO OBENG & YEBOAAH FLORENCE | UNCOMPLETED |
| 12 | CHARLES AMPONSAH DONKOR JNR & JOSEPHINE ADJEI BOAITEY |
UNCOMPLETED |
| 13 | KINGSFORD AMPONSAH | UNCOMPLETED |
| 14 | RICHARD ADU | UNCOMPLETED |
| 15 | EUGENIA APPIAH-KUSI | UNCOMPLETED |
| 16 | TWENEBOAH APPIAH- KUBI |
UNCOMPLETED |
| 17 | SAMUEL NYINAKU | UNCOMPLETED |
| 19 | GLADYS ASOMAH- KYEREMEH | UNCOMPLETED |
| 21 | LYDIA ASSAH | UNCOMPLETED |
| 22 | ABROKWA AWOYAA COMFORT | UNCOMPLETED |
| 23 | SAMUEL YAW YEBOAH | UNCOMPLETED |
| 24 | FORKAH SHERIFA HALUTIE | UNCOMPLETED |
| 25 | JOSEPH APPIAH MENSAH | UNCOMPLETED |
| 26 | NANA OWUSU-NSIAH STEPHEN | UNCOMPLETED |
| 27 | LYDIA SERWAA AKOTO | UNCOMPLETED |
| 28 | FREDUAH AMPONSAH | UNCOMPLETED |
| 29 | NANA OWUSU-NSIAH STEPHEN |
UNCOMPLETED |
| 30 | FAUZIA FUSEINI | UNCOMPLETED |
| 31 | NANA KOJO DANSOH- MENSAH | UNCOMPLETED |
| 32 | NANA YEBOAH- AMANKWAH | UNCOMPLETED |
| 33 | NATHANAEL BARTHOLOMEW INCOOM |
UNCOMPLETED |
| 34 | JOSEPH AGYARKO & LINDA ADUSA AGYEMANG |
UNCOMPLETED |
| 35 | ROBERT KWAKU BIO | UNCOMPLETED |
| 36 | AWDOA ANSU ANDERSON | UNCOMPLETED |
| 37 | WILSON BENNEH | UNCOMPLETED |
| 38 | BARHAMA ADAMS | UNCOMPLETED |
| 39 | MICHAEL OBENG KWARTENG | UNCOMPLETED |
| 40 | AWUAH MICHAEL | UNCOMPLETED |
| 41 | RITA ADDAI | UNCOMPLETED |
| 42 | ADDAE DORCAS | UNCOMPLETED |
| 43 | ANKAMAH ALEXANDER | UNCOMPLETED |
| 44 | EPIPHANY ANGLICAN CHURCH | UNCOMPLETED |
| 45 | JOSEPH KWADWO BOAKYE | UNCOMPLETED |
| 46 | JULIUS OPOKU FRIMPONG | UNCOMPLETED |
| 47 | KOBINA TAYLOR | UNCOMPLETED |
| 48 | STEPHEN OSEI- MENSAH | UNCOMPLETED |
| 49 | JOSEPH KWADWO BOAKYE | UNCOMPLETED |
| 50 | RICHARD ADU MANU | UNCOMPLETED |
| 51 | KOBINA TAYLOR | UNCOMPLETED |
| 52 | ERIC BOAKYE APPIAH AND OBED ASANTE | UNCOMPLETED |
| 53 | DAMOAH YAA ANIMAH | UNCOMPLETED |
| 54 | ANTHONY KORANTENG | UNCOMPLETED |
| 55 | OPHELIA FOKUO | UNCOMPLETED |
| 56 | ADJEI HELEN KISIWAA | UNCOMPLETED |
| 57 | AGNES OSOMEA OWUSU ANOM |
UNCOMPLETED |
| 58 | MICHAELOWUS U OBENG & ROSEMOND ODURO |
UNCOMPLETED |
| 59 | LYDIA ASIEDU | UNCOMPLETED |
| 60 | ERNESTINA TEGA | UNCOMPLETED |
| 61 | AGNES OSOMEA OWUSU ANOM |
UNCOMPLETED |
| 62 | KINGSLEY OWUSU ANOM | UNCOMPLETED |
| 63 | JOSIAH MAHAMI YAMUSAH & FEDELIA ALO YAMUSHA | UNCOMPLETED |
| 64 | PATRICK SARFO | UNCOMPLETED |
| 65 | PRINCE EMMANUEL KOFI YEBOAH | UNCOMPLETED |
| 66 | EMMANUEL NII TEIKO ARYEETEY | UNCOMPLETED |
| 67 | GEORGINA ACHEAMPONG GEORGINA ACHEAMPONG | UNCOMPLETED |
| 68 | OPOKU PETER OPOKU PETER | UNCOMPLETED |
| 69 | DIANA YEBOAH | UNCOMPLETED |
| 70 | HELENA ABENA KONAMAH | UNCOMPLETED |
| 71 | ANKAMAH ALEXANDER | UNCOMPLETED |
| 72 | KWAME AMOAKO- ATTA | UNCOMPLETED |
| 73 | KYERE PRINCE | UNCOMPLETED |
| 74 | EVANS OPOKU | UNCOMPLETED |
| 75 | KWABENA AFRIYIE OWUSU | UNCOMPLETED |
| 76 | RHODA OWUSU | UNCOMPLETED |
| 77 | JOHN NII AMARTEYE MOORE HAMMOND | UNCOMPLETED |
| 78 | ERIC ASARE | UNCOMPLETED |
| 79 | YEBOAH ROBERT | UNCOMPLETED |
| 80 | GEORGINA ACHEAMPONG | UNCOMPLETED |
| 81 | EMMANUEL GEORGE YEBOAH |
UNCOMPLETED |
| 82 | NANA KUSI AWUAH-ANTWI | UNCOMPLETED |
| 83 | GEORGE KWAME TWENE |
UNCOMPLETED |
| 84 | VIVIAN ADJEI | UNCOMPLETED |
| 85 | ANTHONY ADU ASANTE AND JULIANA ADU ASANTE | UNCOMPLETED |
| 86 | KWAME AMOAKO- ATTA | UNCOMPLETED |
| 87 | ATTA GYAU | UNCOMPLETED |
| 88 | MARY ANTWI ADJEI | UNCOMPLETED |
| 89 | MOSES HAMMOND & FRANCIS BERYL ADDAI |
UNCOMPLETED |
| 90 | EDWARD KORANG BUAHIN | UNCOMPLETED |
| 91 | EDWARD KORANG BUAHIN ITF RYAN AMANKWATIA BUAHIN | UNCOMPLETED |
| 92 | FIDELIA BUAHIN | UNCOMPLETED |
| REGULARIZATION | ||
| No | NAME OF APPLICANT | STATUS |
| 1 | CHARLES BAFFOUR AWUAH | UNCOMPLETED |
| 2 | ADDAE DORCAS | UNCOMPLETED |
| 3 | EPIPHANY ANGLICAN CHURCH | UNCOMPLETED |
| 4 | JUSTINA ACQUAH | UNCOMPLETED |
| 5 | PETER GYAMFI | UNCOMPLETED |
| 6 | JULIUS OPOKU FRIMPONG | UNCOMPLETED |
| 7 | KOBINA TAYLOR | UNCOMPLETED |
| 8 | JOSEPH KWADWO BOAKYE | UNCOMPLETED |
| 9 | ERIC BOAKYE APPIAH AND OBED ASANTE | UNCOMPLETED |
| 10 | ASANTE MICHAEL KYEREMEH HOLDING FOR HIMSELF & ITF BOAMAH SYVIA KYEREMAA | UNCOMPLETED |
| 11 | ENOCH TAKYI BOATENG / APRAKU | UNCOMPLETED |
| 12 | BENJAMIN KYEI & JULIET KYEI | UNCOMPLETED |
| 13 | FRANCIS KWARTENG-ABISA I.T.F. FRANCISCA ASUAMA KWARTENG-ABISA AND JASON OPPONG KWARTENG- ABISA | UNCOMPLETED |
| 14 | GODWIN APEDZA | UNCOMPLETED |
| 15 | DR. SOLOMON DIAWOH FOFIE | UNCOMPLETED |
| 16 | ADAMS AJARAH | UNCOMPLETED |
| 17 | MIREKU PRINCE AGYEI | UNCOMPLETED |
| 18 | KYEREMEH PRINCE I.T.F. DANIEL KWAAKYERE KYEREKEH & REGINA AYEYI BREFO KYEREMEH | UNCOMPLETED |
| 19 | VIDA ADU | UNCOMPLETED |
| 20 | ADINKRA BRIGHT | UNCOMPLETED |
| 21 | PAUL AKWASI ASANTE | UNCOMPLETED |
| 22 | DANIEL CHARLES AMOAH I.T.F. KEZIAH AKOSUA AMEAA AMOAH | UNCOMPLETED |
| 23 | NANA KUSI APPIAH MAXWELL | UNCOMPLETED |
| 24 | AYABASE KWADWO SAMUEL | UNCOMPLETED |
| 25 | ADU MARGERET | UNCOMPLETED |
| 26 | DINAH OFORI-AGYEMAN | UNCOMPLETED |
| 27 | JUSTICE ANTWI | UNCOMPLETED |
| 28 | JOSEPH PERCY OBENG DOMPIM | UNCOMPLETED |
| 29 | FRANK HALL BAIDOO | UNCOMPLETED |
| 30 | RICHARD ASANTE | UNCOMPLETED |
| 31 | AOPARE PERCY BUGASE | UNCOMPLETED |
| 32 | MICHAEL TWI SAKYI | UNCOMPLETED |
| 33 | VICTOR OPPONG | UNCOMPLETED |
| 34 | NANA AMA AGYARE ACHEAMPONG | UNCOMPLETED |
| 35 | CHRISTOPHER TWENE ITF AFRAKOMA VICTORIA TWENE | UNCOMPLETED |
| 36 | ATTA KUFFOUR | UNCOMPLETED |
| 37 | VICTORIA AFRIYIE-DARKWAH | UNCOMPLETED |
| 38 | KWABENA OWUSU AGYEMANG | UNCOMPLETED |
| 39 | CHRISTOPHER TWENE | UNCOMPLETED |
| 40 | CHRISTOPHER TWENE | UNCOMPLETED |
| 41 | ALEX BOAMPONG | UNCOMPLETED |
| 42 | BELINDA NKRUMAH | UNCOMPLETED |
| 43 | KWAESI ADJEI AMOAH | UNCOMPLETED |
| 44 | THE GHANA ASSOCIATION OF THE CHURCH OF JESUS CHRIST LATTER-DAY SAINTS | UNCOMPLETED |
| 45 | CONSTANCE MANU | UNCOMPLETED |
| 46 | HAYFORD KONADU | UNCOMPLETED |
| 47 | KENNEDY APPIAH-KYEREMEH | UNCOMPLETED |
| 48 | KENNEDY APPIAH-KYEREMEH | UNCOMPLETED |
| 49 | ARTHUR DANIEL & JAMES OWUSU ACHEAW | UNCOMPLETED |
| 50 | IRENE BOAKYE | UNCOMPLETED |
| 51 | LETICIA ADJEIFUA | UNCOMPLETED |
| 52 | DERICK ODURO YEBOAH | UNCOMPLETED |
| 53 | ERIC MACLEAN | UNCOMPLETED |
| 54 | ANTWI STEPHEN AGYEI | UNCOMPLETED |
| 55 | PATRICIA OWUSUWAA | UNCOMPLETED |
| 56 | BIBOREX COMPANY LTD | UNCOMPLETED |
| 57 | ANIMLEY JOHN KWAKU NARTEY | UNCOMPLETED |
| 58 | DAVID OSEI-BARIMAH | UNCOMPLETED |
| 59 | WAYNE MICHAEL BADDY | UNCOMPLETED |
| 60 | ROBERT ADU SABAH | UNCOMPLETED |
| 61 | JUSTICE ANTWI | UNCOMPLETED |
| 62 | ERNEST TETTEH ITF NAA MAMLEY TETTEH, RHODA NANAA KORKOR TETTEH, NAAMI YOMLEY TETTEH & ERNEST TRISTAN KWAME TETTEH | UNCOMPLETED |
| 63 | AFIA DWUMMOH OWUSU | UNCOMPLETED |
| 64 | DANIEL ENAM AKLORBORTU | UNCOMPLETED |
| 65 | EMMANUEL OBENG HINNEH | UNCOMPLETED |
| 66 | STEPHEN ADU YEBOAH | UNCOMPLETED |
| 67 | VERA OWUSU TIMA | UNCOMPLETED |
| 68 | THE CHURCH OF PENTECOST (FIAPRE DISTRICT ENGLISH ASSEMBLY) | UNCOMPLETED |
| 69 | JOSEPH SAMUEL ASAMOAH | UNCOMPLETED |
| 70 | EBA NELSON | UNCOMPLETED |
| 71 | SIMON ADUASARE & JACQUELINE | UNCOMPLETED |
| 72 | AMOS ADASI | UNCOMPLETED |
| 73 | ANDREWS BOATENG | UNCOMPLETED |
| 74 | DORIS AMOYAW | UNCOMPLETED |
| 75 | TANG NAATAAWULO ADRIAN | UNCOMPLETED |
| 76 | EMMANUEL OFORI ATUAHENE | UNCOMPLETED |
| 77 | GALORE COMMODITIES | UNCOMPLETED |
| 78 | DUKES PETROLEUM COMPANY LTD | UNCOMPLETED |
| 79 | OKRA YAW FRED | UNCOMPLETED |
| 80 | OKRA YAW FRED | UNCOMPLETED |
| 81 | KINGDOM EXIM GHANA LIMITED | UNCOMPLETED |

