NORTHERN REGION – LIST OF UNCOMPLETED APPLICATIONS [CANCELLED LEASE APPLICATIONS]
| FRESH ALLOCATIONS PENDING APPROVAL | ||
| NO. | NAME OF APPLICANT | STATUS |
| 1. | LAAR BAMAN | UNCOMPLETED |
| 2. | GERTRUDE OFORIWAA ASANTE | UNCOMPLETED |
| 3. | BAWA BAKO ALHASSAN | UNCOMPLETED |
| 4. | DOMINICA SAMIRA ALHASSAN |
UNCOMPLETED |
| 5. | SAEED MAHAZU JIBRIL | UNCOMPLETED |
| 6. | ISSAHAKU NIHAD NASARA | UNCOMPLETED |
| 7. | JOHN MAHAMA YABDOW | UNCOMPLETED |
| 8. | RASHIDA MOHAMMED | UNCOMPLETED |
| 9. | ABUBAKARI FUSEINI | UNCOMPLETED |
| 10. | ALHAJI IBRAHIM MAHAMA | UNCOMPLETED |
| 11. | YAKUBU ISSAHAKU | UNCOMPLETED |
| 12. | MAHAMA SAIBU MUMUNI | UNCOMPLETED |
| 13. | JACOB CODJOE | UNCOMPLETED |
| 14. | ALHAJI ABDUL- RAHMAN AL- HASSAN | UNCOMPLETED |
| 15. | NLOWIE BOLU KUOBINITO MAJEED |
UNCOMPLETED |
| 16. | DUUTI TUARUKA | UNCOMPLETED |
| 17. | SHIRAZ YAKUBU ANAS | UNCOMPLETED |
| 18. | DR. ADAMS SULEMANA ALHASSAN | UNCOMPLETED |
| 19. | RAYMOND ANUM | UNCOMPLETED |
| 20. | AMADU ABDUL- RAHMAN | UNCOMPLETED |
| 21. | FRANCIS A. ACHIBONGA | UNCOMPLETED |
| 22. | FAILA FUSEINI | UNCOMPLETED |
| 23. | FUSEINI MUSAH | UNCOMPLETED |
| 24. | MOHAMM ED ABDUL- KARIM | UNCOMPLETED |
| 25. | DR. SULEMANA ABDULAI | UNCOMPLETED |
| 26. | ISSAHAKU ABDUL – WAHAB | UNCOMPLETED |
| 27. | ADU MARK BEKOE | UNCOMPLETED |
| 28. | RUBY ADAMS | UNCOMPLETED |
| 29. | LARIBA ZWUIRA ABUDU |
UNCOMPLETED |
| 30. | ADANGABEY BONAVEN TURE | UNCOMPLETED |
| 31. | DR. IBRAHIM MOHAMMED GUNU | UNCOMPLETED |
| 32. | EDWARD KODO GUMAH | UNCOMPLETED |
| 33. | ROLAND AKANORE AYOMBISAH | UNCOMPLETED |
| 34. | ALHASSAN HUZEIPHA | UNCOMPLETED |
| 35. | ABDUL AZIZ RAHANA | UNCOMPLETED |
| 36. | ALHASSAN ISMAEL | UNCOMPLETED |
| 37. | ISSAHAKU ISSAH WUMPINI | UNCOMPLETED |
| 38. | ALHAJI ISMAELA IBRAHIM |
UNCOMPLETED |
| 39. | DR. MUTAWAKILU IDDRISSU | UNCOMPLETED |
| 40. | MOHAMMED ELIASU | UNCOMPLETED |
| 41. | TAKORA SAAKA | UNCOMPLETED |
| 42. | JACOB KOMBAT PARIMAH | UNCOMPLETED |
| 43. | ADAM ALHASSAN | UNCOMPLETED |
| 44. | ABDULAI MOHAMMED AWAL | UNCOMPLETED |
| 45. | PARM SAFARI FARMS |
UNCOMPLETED |
| 46. | DANUMIN SUBINIMAN | UNCOMPLETED |
| 47. | AHMED NASHIRU BIGAMTI | UNCOMPLETED |
| 48. | ALABI YUSSIF SHERIFA | UNCOMPLETED |
| 49. | MUMUNI MASHOOD | UNCOMPLETED |
| 50. | NAA ABUKARI ABDULAI | UNCOMPLETED |
| 51. | PROSPER EDEM GBENU- KUKAH | UNCOMPLETED |
| 52. | STEPHEN LAAR | UNCOMPLETED |
| 53. | ALHAJI IDDRISU SULEMANA | UNCOMPLETED |
| 54. | ABDUL RAZAK ABDUL – MUHSIN |
UNCOMPLETED |
| 55. | DR. MOHAMED IBN CHAMBAS | UNCOMPLETED |
| 56. | ABU MOHAMMED SIGLI | UNCOMPLETED |
| 57. | FAIRUZA IBRAHIM | UNCOMPLETED |
| 58. | OSCAR LIWAAL | UNCOMPLETED |
| 59. | ABDUL KARIMU YAKUBU | UNCOMPLETED |
| 60. | ATSU NORGBEDZI | UNCOMPLETED |
| 61. | KHADIJA ABDULAI SHINIBU | UNCOMPLETED |
| 62. | NAA ABDULAI NANTOGMAH | UNCOMPLETED |
| 63. | YUSSIF SALAM | UNCOMPLETED |
| 64. | FRANK TIWAN YAKIN | UNCOMPLETED |
| 65. | MOHAMMED SALIM | UNCOMPLETED |
| 66. | ALHASSAN ALOLO MUTAKA | UNCOMPLETED |
| 67. | ALHAJI IDDRISU SULEMANA/KALAMONIA | UNCOMPLETED |
| 68. | ABUKARI MAHAMA | UNCOMPLETED |
| 69. | LAMIS TRADING | UNCOMPLETED |
| 70. | GODSON COFIE | UNCOMPLETED |
| 71. | NIXON N. DUUT | UNCOMPLETED |
| 72. | MERIGA SHEIMAWU | UNCOMPLETED |
| 73. | ALHAJI IDDRISU DOKURUGU | UNCOMPLETED |
| 74. | MOHAMMED SHARATU | UNCOMPLETED |
| 75. | ISSAHAKU JOMO AWULA | UNCOMPLETED |
| 76. | SAFIA MOHAMMED | UNCOMPLETED |
| 77. | MOHAMMED AWAL ALHASSAN | UNCOMPLETED |
| 78. | NDEGO MOSES | UNCOMPLETED |
| 79. | MOLSAK ABRAHAM JOSEPH | UNCOMPLETED |
| 80. | ABDUL-LATIF MUBASHIR YUMZAA | UNCOMPLETED |
| 81. | AGBENYEGAH LINDA | UNCOMPLETED |
| 82. | ABDUL-LATIF KAASHIFA TIPAGYA | UNCOMPLETED |
| 83. | MUSAH HARUNA | UNCOMPLETED |
| 84. | AMADU SULEMAN | UNCOMPLETED |
| 85. | IBRAHIM LATIFA | UNCOMPLETED |
| 86. | MUSAH ISMA- IL | UNCOMPLETED |
| 87. | ZAKARIA ISMA-IL BALQIS | UNCOMPLETED |
| 88. | SALIFU ADAM IDDRISU | UNCOMPLETED |
| 89. | ALHASSAN ABDUL-MUMIN | UNCOMPLETED |
| 90. | DANIEL OPOKU GYAMFI | UNCOMPLETED |
| 91. | HADJAH GRACE | UNCOMPLETED |
| 92. | IDDRISU RUHIA | UNCOMPLETED |
| 93. | DJIBO ABOUBACAR HASSAN | UNCOMPLETED |
| 94. | MOHAMMED HARDI | UNCOMPLETED |
| 95. | BAKOBIE NOEL | UNCOMPLETED |
| 96. | TAWFIQ MUMUNI AWUSHI | UNCOMPLETED |
| 97. | BABA LARDI | UNCOMPLETED |
| 98. | KONLAN GIDEON BIIKOOK | UNCOMPLETED |
| 99. | YAKUBU RAFIA | UNCOMPLETED |
| 100. | ESTAARON VENTURES LIMITED | UNCOMPLETED |
| 101. | DR. CHARLES NIMO | UNCOMPLETED |
| 102. | RASHEEDA ABDULAI | UNCOMPLETED |
| 103. | NURUDEEN SAWDATU | UNCOMPLETED |
| 104. | HUSSEIN SHERIFA | UNCOMPLETED |
| 105. | SEIDU ISSIFU AWINGURA | UNCOMPLETED |
| 106. | AHMED MUNTARI | UNCOMPLETED |
| 107. | JEMIMA KUMALBEO | UNCOMPLETED |
| 108. | MOHAMMED SAFIA | UNCOMPLETED |
| 109. | ACHUNIKE OKECHUKWU STANLEY | UNCOMPLETED |
| 110. | YOMLEE SOLUTIONS LIMITED | UNCOMPLETED |
| 111. | JOEL COPSON | UNCOMPLETED |
| 112. | MOHAMMED TOFFIC | UNCOMPLETED |
| 113. | MOHAMMED SUMANI | UNCOMPLETED |
| 114. | FELICIA AFIA ABREFI | UNCOMPLETED |
| 115. | BEATRICE ASIEDU | UNCOMPLETED |
| 116. | MICHEAL ANNOH | UNCOMPLETED |
| 117. | RUKAYA YUSSIF | UNCOMPLETED |
| 118. | YAHAYA NUHU | UNCOMPLETED |
| 119. | GATEWAY HOLDINGS LTD. | UNCOMPLETED |
| 120. | LT. COL. WILLIAM KWABIAH | UNCOMPLETED |
| 121. | AYISHA YAHAYA | UNCOMPLETED |
| 122. | MOHAMMED AMIN BAMBA | UNCOMPLETED |
| 123. | SUWEIBATU ADAM | UNCOMPLETED |
| 124. | FRED BISIAN MUMUNI | UNCOMPLETED |
| 125. | ABDUL RAHMAN ABDULAI | UNCOMPLETED |
| 126. | VICTORIA BAIDOO | UNCOMPLETED |
| 127. | YUSUF BADRU | UNCOMPLETED |
| 128. | SHERIFF MUSTAPHA MANOR | UNCOMPLETED |
| 129. | MICHEAL BULIK DANLADI | UNCOMPLETED |
| 130. | MARGARET LARBI | UNCOMPLETED |
| 131. | ALHAJI ABDUL-RAHIM HARUNA | UNCOMPLETED |
| 132. | ISSAH BAWA | UNCOMPLETED |
| 133. | ALHASSAN MUAZU | UNCOMPLETED |
| 134. | IMORO MALIK | UNCOMPLETED |
| 135. | RUFAI NAJEEB | UNCOMPLETED |
| 136. | AUGUSTINA AYIKWEI | UNCOMPLETED |
| 137. | USSIF BASIT ALABI | UNCOMPLETED |
| 138. | ROYAL VVIP LTD. | UNCOMPLETED |
| 139. | ISSAH BAWA AND SAYIBU ABUKARI | UNCOMPLETED |
| 140. | DANKWA KOFI & SERWAA MABEL KORANG | UNCOMPLETED |
| 141. | HAMDAWAY MUNIRU | UNCOMPLETED |
| 142. | ALHASSAN ABDUL-LATIF | UNCOMPLETED |
| 144. | ABDULAI MARIYAMA | UNCOMPLETED |
| 145. | ZEBILILA MOHAMMED KAMIL | UNCOMPLETED |
| 147. | MICHAEL KWABENA OSEI BANAHENE SARFO | UNCOMPLETED |
| 148. | SHAMSUDEEN ZIBLIM | UNCOMPLETED |
| 149. | ACHANSO ADAMS SULEMANA | UNCOMPLETED |
| 150. | BUIPEWURA JINAPOR | UNCOMPLETED |
| 151. | GUMAH AND SONS COMPANY LIMITED | UNCOMPLETED |
| 152. | SULLEY ABDUL MAJEED | UNCOMPLETED |
| 153. | ZIFA ENTERPRISE | UNCOMPLETED |
| 154. | HANIFATU YAHAYA | UNCOMPLETED |
| 155. | RITA NIMO | UNCOMPLETED |
| 156. | ABRAHAM NUNOO | UNCOMPLETED |
| 157. | MAHAMADU YUSSIF | UNCOMPLETED |
| 158. | BABA IBRAHIM | UNCOMPLETED |
| 159. | FARIDATU ABDULAI | UNCOMPLETED |
| 160. | NAPOLEON ABDULAI | UNCOMPLETED |
| 161. | FORSTER DANKYI | UNCOMPLETED |
| 162. | ANABA LUCKY | UNCOMPLETED |
| 163. | JAMES TIEKU- APAWU | UNCOMPLETED |
| 164. | LAWRENCIA PAITU | UNCOMPLETED |
| 165. | JAMES ATTA AGLAH | UNCOMPLETED |
| 166. | FELICIA ANTWI | UNCOMPLETED |
| 167. | ADELAIDE BOAKYE MENSAH | UNCOMPLETED |
| 168. | GHANA 4 LIMITED | UNCOMPLETED |
| 169. | FUSEINA SALIFU | UNCOMPLETED |
| 170. | CAPTIAN MAXWELL KUNTOLUZIE | UNCOMPLETED |
| 171. | MAXWELL ADU NSAFOAH | UNCOMPLETED |
| 172. | MICHAEL OTENG ADU | UNCOMPLETED |
| 173. | NOEL FIAGBENU | UNCOMPLETED |
| 174. | MAATAF LIMITED | UNCOMPLETED |
| 175. | EVANS MAMPHEY | UNCOMPLETED |
| 176. | JONES OFORI BOADU | UNCOMPLETED |
| 177. | MUNIRU YUSIF | UNCOMPLETED |
| 178. | IBRAHIM ABDUL KUDUS KUNTU | UNCOMPLETED |
| 179. | YAKUBU SULE ALIU | UNCOMPLETED |
| 180. | WARDEN SECURITY | UNCOMPLETED |
| 181. | MOHAMMED AMEEN ADAM | UNCOMPLETED |
| 182. | AZABU ZALIHATU | UNCOMPLETED |
| 183. | ALHASSAN SUHUYINI | UNCOMPLETED |
| 184. | DR. NICHOLAS GADRI | UNCOMPLETED |
| 185. | ALHASSAN BASHIR ALHASSAN FUSEINI | UNCOMPLETED |
| 186. | AMIDU AZARA | UNCOMPLETED |
| 187. | MAIDA MAHAMADU ABDUL FATAHU | UNCOMPLETED |
| 188. | SHAHADU ADAM | UNCOMPLETED |
| 189. | HUSEINI ABUBAKARI SIDIQ | UNCOMPLETED |
| 190. | SEIDU HAMIDU NASIGRI | UNCOMPLETED |
| 191. | SULEMANA HAMDIA | UNCOMPLETED |
| 192. | AHMED YAKUBU MOHAMMED | UNCOMPLETED |
| 193. | IDDRISU SUNDAY | UNCOMPLETED |
| 194. | MOHAMMED YAKUBU MUSTAPHA | UNCOMPLETED |
| 195. | EDEM KODZO MARUF FIAWOO | UNCOMPLETED |
| 196. | CHRISTIANA BANNOR | UNCOMPLETED |
| 197. | GRACE LAMIORKOR LAMPTEY | UNCOMPLETED |
| 198. | FAUSTINA ANTWI | UNCOMPLETED |
| 199. | FRANCIS AGYEI | UNCOMPLETED |
| 200. | KENNEDY ZINALE | UNCOMPLETED |
| 201. | ABU BAHEJA | UNCOMPLETED |
| 202. | BABA KAMARA | UNCOMPLETED |
| 203. | DR. ABDUL – SAMED TANKO | UNCOMPLETED |
| 204. | ALHASSAN MOHAMMED | UNCOMPLETED |
| 205. | ABDUL RAHAMAN IBRAHIM | UNCOMPLETED |
| 206. | ALBERT DAGBALE | UNCOMPLETED |
| 207. | DUBIK MAHAMA YAKUBU | UNCOMPLETED |
| 208. | KUMBUN-NAA ABU IDDRISU | UNCOMPLETED |
| 209. | SAGNARI-NAA YAKUBU ANDANI ABDULAI | UNCOMPLETED |
| 210. | UMAR FAROUK ALIU MAHAMA | UNCOMPLETED |
| 211. | INUSAH MAHAMUD | UNCOMPLETED |
| 212. | ALEX SARFO | UNCOMPLETED |
| 213. | HABIB RAHINATU | UNCOMPLETED |
| 214. | STARRY REASEARCH AND MANAGEMENT SERVICES |
UNCOMPLETED |
| 215. | ABDUL- MASAHUD SALIFU | UNCOMPLETED |
| 216. | JONATHAN SANKAAR LARI | UNCOMPLETED |
| 217. | HUSSEIN SHERIFA | UNCOMPLETED |
| 218. | HABIB IDDRISU | UNCOMPLETED |
| 219. | MARTIN KANKOH | UNCOMPLETED |
| 220. | JOHN AGBUGBLAH | UNCOMPLETED |
| 221. | FAISAL ISSAKU ABU | UNCOMPLETED |
| 222. | SAMUEL ETU- MANTEY | UNCOMPLETED |
| 223. | ABU SEIDU | UNCOMPLETED |
| 224. | ALHAJI MASHUD MUSTAPHA | UNCOMPLETED |
| 225. | ALHAJI FARUK ADOO | UNCOMPLETED |
| 226. | ALHAJI AMADU AHAMADU YAKUBU | UNCOMPLETED |
| 227. | MOHAMMOD DA-UD ANSUAR | UNCOMPLETED |
| 228. | SAANI SAEED ALAGBURA | UNCOMPLETED |
| 229. | JOMO AMIN ISSAHAKU WUMPINI | UNCOMPLETED |
| 230. | ABDUL SAMED ABDUL-HAK | UNCOMPLETED |
| 231. | YUSSIF ABDUL MUGSIN | UNCOMPLETED |
| 232. | JOSEPH TETTEH QUAYE | UNCOMPLETED |
| 233. | IVONNE BADANVIE AVERU | UNCOMPLETED |
| 234. | KPOLAR ISAAC KWABENA | UNCOMPLETED |
| 235. | MUSAH ATTA TANIMU | UNCOMPLETED |
| 236. | ABDUL RASHEED ABDALLAH | UNCOMPLETED |
| 237. | TAHIDU OSMAN | UNCOMPLETED |
| 238. | ALHASSAN TIA | UNCOMPLETED |
| 239. | NAA JANKUNG MOHAMMED ANDANI | UNCOMPLETED |
| 240. | KENYINTI WALE COMPANY LTD | UNCOMPLETED |
| 241. | MPUAKPE NLIKCHINGBI SOLOMON | UNCOMPLETED |
| 242. | ALEXANDER NSOH | UNCOMPLETED |
| 243. | MBIMADONG MARTIN- LUTHER KING | UNCOMPLETED |
| 244. | FUSEINI SAAKA ALIDU | UNCOMPLETED |
| 245. | NAA-YEB CHONG NAA KASSIM I | UNCOMPLETED |
| 246. | YAKUBU ANDANI DASANA | UNCOMPLETED |
| 247. | PROF. ZAKARIA HUDU | UNCOMPLETED |
| 248. | ALHAJI HARUNA TIA | UNCOMPLETED |
| 249. | IBRAHIM AYINAWU | UNCOMPLETED |
| 250. | SAMUEL AGOE ADJETEY | UNCOMPLETED |
| 251. | IDDRISU ABDUL- MAJEED | UNCOMPLETED |
| 252. | IBRAHIM MAHAMA | UNCOMPLETED |
| 253. | MARIAM IDDRISU BUGALAH | UNCOMPLETED |
| 254. | F & F MAIDA COMPANY | UNCOMPLETED |
| 255. | SHANI ALHASSAN SHAIBU | UNCOMPLETED |
| 256. | FATI SEIDU | UNCOMPLETED |
| 257. | WANG WENZE | UNCOMPLETED |
| 258. | JOSHUA N. LISTOWEL | UNCOMPLETED |
| 259. | ABDUL KARIM MUMIN | UNCOMPLETED |
| 260. | CLETUS ASOOGO | UNCOMPLETED |
| 261. | MOHAMMED MUFTAWU ABUBAKAR | UNCOMPLETED |
| 262. | SANI ISSAH | UNCOMPLETED |
| DIRECT ALLOCATIONS | ||
| NO. | NAME OF APPLICANT | STATUS |
| 1 | ZUBERU MUMUNI | UNCOMPLETED |
| 2 | FUSEINI MUSAH | UNCOMPLETED |
| 3 | JOHN KANBURI BIDZAKIN | UNCOMPLETED |
| 4 | DANLADI KARIMU | UNCOMPLETED |
| 5 | ALHAJI ADAM MUNKAILA NASSAM | UNCOMPLETED |
| 6 | MOHAMMED ABDUL- SOMED | UNCOMPLETED |
| 7 | AYI SANDOW, ADISA FUSEINI, SULLEY ISSAH, ABDUL- SALAM SULEMANA | UNCOMPLETED |
| 10 | ABUKARI ABUDULAI | UNCOMPLETED |
| 11 | ERNEST NNIAKYIRE | UNCOMPLETED |
| 12 | ALHAJI IBRAHIM YUSSIF ANDANI | UNCOMPLETED |
| 14 | GATEWAY HOLDING LTD | UNCOMPLETED |
| 15 | ALHASSAN FATUHULAI | UNCOMPLETED |
| 16 | EXCEL OIL CO. LTD | UNCOMPLETED |
| 17 | TEACHERS CREDIT UNION | UNCOMPLETED |
| 18 | OWUSU- YENTUMI DAVID | UNCOMPLETED |
| 19 | AWULATU SELLIK TAYLOR | UNCOMPLETED |
| 20 | JOHN ASIBI ALI | UNCOMPLETED |
| 21 | ABUKARI MAHAMA | UNCOMPLETED |
| 22 | CRISS QUALITY SMOCKS ENTERPRISE | UNCOMPLETED |
| 23 | ALHAJI ALHASSAN FATUHULA I | UNCOMPLETED |
| 24 | FRAMCY ENTERPRISE | UNCOMPLETED |
| 26 | ALHAJI SAANI YUSSIF | UNCOMPLETED |
| 27 | YUSSIF SUMAYA | UNCOMPLETED |
| 28 | MARIAMA ABDULAI | UNCOMPLETED |
| 29 | ZAKARIA HAMDARATU | UNCOMPLETED |
| 30 | DAVID AMENUDZI | UNCOMPLETED |
| 31 | MAUPLUS PHARMAC Y LTD | UNCOMPLETED |
| 32 | SHAMWILL ISSAH | UNCOMPLETED |
| 33 | MALIK SUMAILA | UNCOMPLETED |
| 34 | HABIB MAHAMA | UNCOMPLETED |
| 35 | ABDUL- LATIF ABDULAI | UNCOMPLETED |
| 36 | ZIKIRU SULLEY SHITTU | UNCOMPLETED |
| 37 | ADAM SHAHADU | UNCOMPLETED |
| 38 | IBRAHIM ANYARS IMORO | UNCOMPLETED |
| 39 | AHMED ZAKARIA | UNCOMPLETED |
| 40 | LONGDA MOTORS COM. LTD | UNCOMPLETED |
| 41 | SUID VENTURES | UNCOMPLETED |
| 43 | MOHAMMED MUSAH SAWADOGO | UNCOMPLETED |
| 44 | MOHAMMED ABDULAI | UNCOMPLETED |
| 45 | UNAISATU SAANI | UNCOMPLETED |
| 46 | ABDULAI ABDUL- RAZAK YAHAYA |
UNCOMPLETED |
| 47 | KATMA LEGACY LTD | UNCOMPLETED |
| 48 | ALHAJI IDDRISU SULEMANA |
UNCOMPLETED |
| 49 | SADAT IDDRISU | UNCOMPLETED |
| 50 | MALIK MAHAMMED | UNCOMPLETED |
| 51 | ALQARNI ENTERPRISE | UNCOMPLETED |
| 52 | WHISTLES COM. LTD | UNCOMPLETED |
| 53 | ABUKARI BABA | UNCOMPLETED |
| 54 | ALHAJI ALHASSAN ABDULAI DAWUNI |
UNCOMPLETED |
| 55 | SANDAS INVESTMENT | UNCOMPLETED |
| 56 | SAANI UMAR | UNCOMPLETED |
| 57 | SALE FATI | UNCOMPLETED |
| 58 | FUZZY ENG. & TRADING LTD | UNCOMPLETED |
| 59 | MUBARIK WAKASO | UNCOMPLETED |
| 60 | SANDAS INVESTMENT | UNCOMPLETED |
| 61 | COMFORT ABOBBTEY | UNCOMPLETED |
| 62 | ALHAJI ALHASSAN A. DAWUNI | UNCOMPLETED |
| 63 | HABIBA ZAFRULLAH KHAN |
UNCOMPLETED |
| 64 | FELIX TWUM | UNCOMPLETED |
| 65 | MAWUSI Y. AMEYIBOR | UNCOMPLETED |
| 66 | RICHARD Y. ASAH | UNCOMPLETED |
| 67 | WILLIAM SAM | UNCOMPLETED |
| 68 | FLORENCE DAFANTIN YOBE |
UNCOMPLETED |
| 70 | ABDUL KARIM NASAM | UNCOMPLETED |
| 71 | ALHASSAN OLDMAN SHIRAZ |
UNCOMPLETED |
| 73 | ALHAJI SALIFU RASHID | UNCOMPLETED |
| 74 | SAEED HUSSEIN YAKUBU | UNCOMPLETED |
| 75 | ALHAJI YAKUBU MOHAMMED | UNCOMPLETED |
| 76 | ALHASSAN ABDUL BASIT | UNCOMPLETED |
| 77 | Rita Apoka Akaninga | UNCOMPLETED |
| 78 | Edward Akufo Addo | UNCOMPLETED |
| 79 | Mustapha Mahama | UNCOMPLETED |
| 80 | Rhuweda Ziblim | UNCOMPLETED |
| 81 | Nathaniel Kwame Zigah | UNCOMPLETED |
| 82 | Hajia Safurutu Tafah | UNCOMPLETED |
| 83 | Amidu Shiraz Labaram | UNCOMPLETED |
| 84 | Dipantiche Enterprise | UNCOMPLETED |
| 85 | Mustapha Badimsugru Adam |
UNCOMPLETED |
| 86 | Frederick Amuyaw Sam | UNCOMPLETED |
| 88 | MOHAMMED BASHIRU OSMAN | UNCOMPLETED |
| 89 | JUSTICE RICHARD MAC KOGYAPWAH | UNCOMPLETED |
| 90 | ZAKARIA HARUNA BABA | UNCOMPLETED |
| 91 | RICHMOND NANA ANKOBIAH | UNCOMPLETED |
| 92 | MARIAMA IDDRISU | UNCOMPLETED |
| 93 | VINCENT ANSOAH | UNCOMPLETED |
| 94 | ABDUL-KARIM YAKUBU | UNCOMPLETED |
| 95 | NOR-GHAN FOOD INDUSTRIES LIMITED |
UNCOMPLETED |
| 96 | PATRICIA DUNENYE | UNCOMPLETED |
| 97 | ASSEMBLIES OF GOD GHANA | UNCOMPLETED |
| 98 | ABUBAKARI HARUNA | UNCOMPLETED |
| 99 | MOHAMMED AMIN SALIFU | UNCOMPLETED |
| 100 | ADU ZINA | UNCOMPLETED |
| 101 | ANDREW ALHASSAN | UNCOMPLETED |
| 102 | SUWEIBATU ADAM | UNCOMPLETED |
| 103 | ABDUL- KARIM ABDUL GANIU | UNCOMPLETED |
| 104 | DR. SULEMANA ABDULAI | UNCOMPLETED |
| 105 | ROBERT KELVIN ARYEH | UNCOMPLETED |
| 106 | SHAIBU IBRAHIM | UNCOMPLETED |
| 107 | ELLEN BEWEL | UNCOMPLETED |
| 108 | ABUBAKARI INUSAH ALHAJI | UNCOMPLETED |
| 109 | DR ABDALLAH ALI- NAKYEA |
UNCOMPLETED |
| 110 | SALIFU SULE | UNCOMPLETED |
| 111 | ALHAJI BABA JEMONI | UNCOMPLETED |
| 112 | KUKEBA MARGARET WEKEM (PhD) | UNCOMPLETED |
| 113 | DR ALHASSAN EMIL ABDULAI | UNCOMPLETED |
| 114 | HON. ALHASSAN ADAM | UNCOMPLETED |
| 115 | SHAIBU ALHASSAN SABI (ASP) | UNCOMPLETED |
| 116 | DRAMAN ABDUL WAHAB BABA | UNCOMPLETED |
| 117 | TUAHIRU INUSAH | UNCOMPLETED |
| 118 | CHIEF SEIDU SALIFU BADOW | UNCOMPLETED |
| 119 | NAWANG JAMES LAMISI | UNCOMPLETED |
| 120 | BUKARI YAHAYA ABUBAKARI | UNCOMPLETED |
| 121 | ABU OSMAN | UNCOMPLETED |
| 122 | TAMALE FK LIMITED | UNCOMPLETED |
| 123 | BUKARI YAHAYA | UNCOMPLETED |
| 124 | HAJIA FOUZIA ZIBLIM | UNCOMPLETED |
| 125 | MAATAF LTD | UNCOMPLETED |
| 126 | FAWAZ ALI | UNCOMPLETED |
| 127 | KATMA LEGACY LIMITED | UNCOMPLETED |
| 128 | ERIC OPOKU ASUBONTENG | UNCOMPLETED |
| 129 | ABDUL- KARIM ADAM | UNCOMPLETED |
| 130 | ANTHONY ABAYIFAA KARBO | UNCOMPLETED |
| 131 | AEGIS GUARD SERVICES LTD | UNCOMPLETED |
| 132 | KWABENA AYIREBI OBENG | UNCOMPLETED |
| 133 | RITA ASOBAYIRE ADDA | UNCOMPLETED |
| 134 | AKISIBADEK ALEKZ AFOKO(PHD) | UNCOMPLETED |
| 135 | ALHASSAN ISSAHAKU | UNCOMPLETED |
| 136 | STEPHEN Y. WENGAM | UNCOMPLETED |
| 137 | MUSAH IDDRISU | UNCOMPLETED |
| 138 | JUSTICE SAMUEL MARFUL- SAU | UNCOMPLETED |
| 139 | YAKUBU MUSAH | UNCOMPLETED |
| 140 | ALIU LATIFA | UNCOMPLETED |
| 141 | DUKE AGYEMAN FREDUA | UNCOMPLETED |
| 142 | ISAAC OBUTEY TEYE | UNCOMPLETED |
| 143 | DANIEL MUMUNI | UNCOMPLETED |
| 144 | FATUH- KEREEBAN COMPANY LTD |
UNCOMPLETED |
| 145 | TISACO LTD | UNCOMPLETED |
| 146 | ABUBAKARI ABDULAI LAWAL | UNCOMPLETED |
| 147 | IDDRISU RIDWAN | UNCOMPLETED |
| 148 | UMAR HALID | UNCOMPLETED |
| 149 | MOHAMMED SAANI | UNCOMPLETED |
| 150 | SEIDU SAAKA BAKARI |
UNCOMPLETED |
| 151 | FAROUK ALHASSAN KAMBALA | UNCOMPLETED |
| 152 | JOHNSON YAW BLAY | UNCOMPLETED |
| 153 | NIM AVENUE HOTEL | UNCOMPLETED |
| 154 | LUKUMAN FATI | UNCOMPLETED |
| 155 | ABDULAI MAHAMADU |
UNCOMPLETED |
| 156 | MOHAMMED ADAM GARIBA | UNCOMPLETED |
| 157 | NAA MASHOOD MUMUNI | UNCOMPLETED |
| 158 | TUNGTEEY A ALHASSAN | UNCOMPLETED |
| 159 | MIRAT COMPANY LIMITED | UNCOMPLETED |
| 160 | BANGNIAK UU LUCIANO | UNCOMPLETED |
| 161 | INSAAN GHANA LIMITED |
UNCOMPLETED |
| 162 | BUK HAN GHANA LIMITED | UNCOMPLETED |
| 163 | GREAT AMBITION SCHOOL COMPLEX |
UNCOMPLETED |
| 164 | MOHAMMED BADARU AHMED | UNCOMPLETED |
| 165 | FATIMA KONADU ACQUAH | UNCOMPLETED |
| 166 | MATHEW EIB PIPIO | UNCOMPLETED |
| 167 | MATILDA ZENABU BAWA | UNCOMPLETED |
| 168 | ASSEMBLIES OF GOD, GHANA(WIND &FIRE) | UNCOMPLETED |
| 169 | FUSEINI MUSAH | UNCOMPLETED |
| 170 | MOHAMMED MUSAH YAKUBU | UNCOMPLETED |
| 171 | ABDALLAH ABDUL RAHMAN | UNCOMPLETED |
| 172 | ALHASSAN FATUHULAI | UNCOMPLETED |
| 173 | MUNIRU MUSAH | UNCOMPLETED |
| 174 | ASSEMBLIES OF GOD, GHANA | UNCOMPLETED |
| 175 | ALHAJI AWUDU MUSAH | UNCOMPLETED |
| 176 | FACHI LITTLE FLOWER SCHOOL COMPLEX | UNCOMPLETED |
| 177 | AYISHA ABUBAKARI | UNCOMPLETED |
| 178 | HUDU ABDUL- LATIF | UNCOMPLETED |
| 181 | INUSAH SAANI OSMAN | UNCOMPLETED |
| 182 | ROYAL GATE INTERNATI ONAL SCH- TAMALE LTD |
UNCOMPLETED |
| 183 | APUSIGA ENTERPRIS E | UNCOMPLETED |
| 184 | FUSEINI SALIFU | UNCOMPLETED |
