AHAFO REGION – LIST OF UNCOMPLETED APPLICATIONS [CANCELLED LEASE APPLICATIONS]
| STATE LAND REGULARIZATION | ||
| NO. | NAME OF APPLICANT | STATUS |
| 3 | KWABENA KONADU | UNCOMPLETED |
| 4 | MARY KORANKYEWAA | UNCOMPLETED |
| 5 | ENOCK BOAKYE BOATENG | UNCOMPLETED |
| 6 | ULTIMATE TRUST LIMITED | UNCOMPLETED |
| 7 | PETROCELL LIMITED TEMA HARBOUR MARIM HOUSE | UNCOMPLETED |
| 8 | MOSES AMPONSAH | UNCOMPLETED |
| 9 | EVANS APAAH | UNCOMPLETED |
| 10 | CHARLES ASAMOAH IN TRUST FOR KELVIN ASAMOAH, HENRY ASAMOAH, BRAIN ASAMOAH, BRANDON ASAMOAH, NATHANIEL ASAMOAH AND JUDITH SERWAA ASAMOAH | UNCOMPLETED |
| 11 | CHARLES ASAMOAH IN TRUST FOR KELVIN ASAMOAH, HENRY ASAMOAH, BRAIN ASAMOAH, BRANDON ASAMOAH, NATHANIEL ASAMOAH AND JUDITH SERWAA ASAMOAH | UNCOMPLETED |
| 12 | SAMUEL BOACHIE IN TRUST FOR KWAME BOACHIE YIADOM | UNCOMPLETED |
| 13 | CHARLES ASAMOAH IN TRUST FOR KELVIN ASAMOAH, HENRY ASAMOAH, BRAIN ASAMOAH, BRANDON ASAMOAH, NATHANIEL ASAMOAH AND JUDITH SERWAA ASAMOAH | UNCOMPLETED |
| 14 | ISAAC YAW AMOAKO | UNCOMPLETED |
| 15 | CHARLES ASAMOAH IN TRUST FOR KELVIN ASAMOAH AND OTHERS | UNCOMPLETED |
| 16 | ISAAC KWEKU BOISON | UNCOMPLETED |
| 17 | OLA PREPARATORY & JHS | UNCOMPLETED |
| VESTED LAND REGULARIZATION | ||
| NO | NAME OF APPLICANT | STATUS |
| 2 | MISSIONARY SISTERS OF OUR LADY OF APOSTLES | UNCOMPLETED |
| 3 | XPRESS GAS LIMITED | UNCOMPLETED |
| 4 | ST. THERESA OF THE CHILD JESUS SOCIETY | UNCOMPLETED |
| 5 | ERNEST PEPRAH | UNCOMPLETED |
| 7 | ISAAC KWEKU BOISON | UNCOMPLETED |
| 8 | NEW GENERATION PREPARATORY & JHS | UNCOMPLETED |
| 9 | AKHTAR ISLAMIC SCHOOL | UNCOMPLETED |
| 10 | BENJAMIN NKETIA | UNCOMPLETED |
| 11 | ADJETEY ELLIS SOWAH | UNCOMPLETED |
| 12 | ISAAC KOFI ASARE | UNCOMPLETED |
| 13 | INFIX WOOD LIMITED | UNCOMPLETED |
| 14 | THEOPHILUS KUMAH | UNCOMPLETED |
| 15 | BENJAMIN NKETIA | UNCOMPLETED |
| 16 | GEORGINA SAMAAH | UNCOMPLETED |
| 17 | MERCY NTI | UNCOMPLETED |
| 18 | DIMONGSO ABU TIA | UNCOMPLETED |
| 19 | RICHARD SARPONG | UNCOMPLETED |
| 20 | CHARLES OSEI SARFO | UNCOMPLETED |
| 21 | MR. JOSEPH OSEI-DONKOR AND MRS. SUSSANA OSEI- DONKOR | UNCOMPLETED |
| 22 | JULIANA DARKOAA DARKWAH | UNCOMPLETED |
| 23 | ANANE DWUMAH | UNCOMPLETED |
| 24 | YAKUBU AMINA AHMED | UNCOMPLETED |
| 25 | THE APOSTOLIC CHURCH – GHANA, KUKUOM | UNCOMPLETED |
| 26 | GEORGE BOAKYE | UNCOMPLETED |
| 27 | ELIZABETH ADJEI MENSAH | UNCOMPLETED |
| 28 | EMMANUEL NII AYITTEY & PAULINA ADWUBI KONTOR | UNCOMPLETED |
| 29 | THE METHODIST CHURCH GHANA, (GOASO DIOCESE) | UNCOMPLETED |
| 30 | EDWIN AGYEMANG | UNCOMPLETED |
| 31 | OBIDEABA ERNEST | UNCOMPLETED |
| 32 | ORLANDO JOSEPH ADZOKPA | UNCOMPLETED |
| 33 | KUAPA KOKOO CO-OPERATIVE COCOA FARMERS AND MARKETING UNION (KKFU) | UNCOMPLETED |
| 34 | MAWULI CATERING AND LOGISTICS MANGEMENT SERVICE | UNCOMPLETED |
| 35 | FORIWAA JULIANA AKOSUA | UNCOMPLETED |

