ASHANTI REGION – LIST OF UNCOMPLETED APPLICATIONS [CANCELLED LEASE APPLICATIONS]
| DIRECT ALLOCATIONS | ||
| NO. | NAME OF APPLICANT | STATUS |
| 1. | JAYDEN T.F YAKAH | UNCOMPLETED |
| 2. | PRINCE JUSTICE BRONI | UNCOMPLETED |
| 3. | MAXWELL KWAKYE | UNCOMPLETED |
| 4. | MAXWELL KWAKYE | UNCOMPLETED |
| 5. | GIDEON OWUSU FRIMPONG | UNCOMPLETED |
| 6. | KOFI MENKA BOATENG | UNCOMPLETED |
| 7. | MR. OSEI AKWASI BOAKYE & MRS. BARBARA ADWOA AMPOMAH BOAKYE (AS JOINT TENANTS) | UNCOMPLETED |
| 8. | MASDEL RESOURCES LIMITED | UNCOMPLETED |
| 9. | OWUSU APPIAH MARKUS | UNCOMPLETED |
| 10. | HAMTA & SONS LIMITED | UNCOMPLETED |
| 11. | GEORGINA ADEPA OWUSU BIO | UNCOMPLETED |
| 12. | GEORGINA ADEPA OMABOE | UNCOMPLETED |
| 13. | KWADWO BOATENG | UNCOMPLETED |
| 14. | SAMUEL BOATENG | UNCOMPLETED |
| 15. | DOMINIC DUKU | UNCOMPLETED |
| 16. | MR. RYAN SENYO GOZEY | UNCOMPLETED |
| 17. | SHITTU HAMZA | UNCOMPLETED |
| 18. | REGINA ATIAH | UNCOMPLETED |
| 19. | BODY OF CHRIST REVIVAL MINISTRY INTERNATIONAL | UNCOMPLETED |
| 20. | OBNYK DEVELOPERS LIMITED | UNCOMPLETED |
| 21. | OBNYK DEVELOPERS LIMITED | UNCOMPLETED |
| 22. | PRINCE AKWASI SASU | UNCOMPLETED |
| 23. | KWAME ANTWI | UNCOMPLETED |
| 24. | KOFI SARPONG | UNCOMPLETED |
| 25. | OBNYK DEVELOPERS LIMITED | UNCOMPLETED |
| 26. | ASDOM VENTURES | UNCOMPLETED |
| 27. | SOY PROPERTIES LTD | UNCOMPLETED |
| 28. | ESTHER KYERE | UNCOMPLETED |
| 29. | PRO REALITY CONSULT | UNCOMPLETED |
| 30. | GIG EMPIRE | UNCOMPLETED |
| 31. | EMMANUEL BOATENG | UNCOMPLETED |
| 32. | KWADWO BOATENG | UNCOMPLETED |
| 33. | OFORI -KURAGU, ELIZABETH, EDWARD, EILEEN, DERRICK, SHARON & MICHAEL | UNCOMPLETED |
| 34. | ABENA ACHIAA | UNCOMPLETED |
| 35. | VIVIAN OSEI AGYEMAN | UNCOMPLETED |
| 36. | PADDY MENNS | UNCOMPLETED |
| 38. | YUSIF OSMAN & DESMOND YEBOAH | UNCOMPLETED |
| 39. | RICHARD AGYEMAN | UNCOMPLETED |
| 40. | ABENA MADINA | UNCOMPLETED |
| 41. | STAR AGRO FORESTRY LIMITED. | UNCOMPLETED |
| 42. | STAR AGRO FORESTRY LIMITED. | UNCOMPLETED |
| 43. | CHARLES KOFI DANQUAH & RICHARD NSOWAAH | UNCOMPLETED |
| 44. | OPHELIA ASARE | UNCOMPLETED |
| 45. | FRANK DANKYI AGYEI | UNCOMPLETED |
| 46. | DR. CHARLES OPPONG | UNCOMPLETED |
| 47. | KODUA WILLIAMS | UNCOMPLETED |
| 48. | MR. STEPHEN AMOAKO & MRS BEATRICE AMOAKO | UNCOMPLETED |
| 49. | KOFI KUSI ALIAS APPIAGYEI STEPHEN KUSI | UNCOMPLETED |
| 50. | SAMUEL YAW OPPONG- KRAMPAH | UNCOMPLETED |
| 51. | BENJAMIN DANQUAH | UNCOMPLETED |
| 52. | UPON THE CROSS TRADING & RENTALS LTD | UNCOMPLETED |
| 53. | MERCY YALLEY | UNCOMPLETED |
| 54. | GIFTY KONADU | UNCOMPLETED |
| 55. | GEORGE KOFI AGYEI | UNCOMPLETED |
| 56. | MR. JONES ABOAGYE ACHEAMPONG | UNCOMPLETED |
| 57. | ADEJI BAWUAH KONADU | UNCOMPLETED |
| 58. | NANA AGYAKOMA DIFIE | UNCOMPLETED |
| 59. | AGNES APAU | UNCOMPLETED |
| 60. | KWAME ANTWI | UNCOMPLETED |
| 61. | NANA POKU | UNCOMPLETED |
| 62. | RAHIMA AHMED | UNCOMPLETED |
| 63. | DR FRANCIS DENTEH | UNCOMPLETED |
| 64. | CHARLES NIMO | UNCOMPLETED |
| 65. | TEWOBAABI STOOL | UNCOMPLETED |
| 66. | C.2 STARS LIMITED | UNCOMPLETED |
| 67. | JULIANA KONADU | UNCOMPLETED |
| 68. | DR. ISAAC AKUAMOAH BOATENG | UNCOMPLETED |
| 69. | DR. KWADWO MENSAH & 7 OTHERS | UNCOMPLETED |
| 70. | EMMANUEL NANA OSEI | UNCOMPLETED |
| 71. | RAHIMA AHMED | UNCOMPLETED |
| 72. | WATCH TOWER BIBLE & TRACT SOCIETY OF GHANA | UNCOMPLETED |
| 73. | PAUL KOFI BARNIE | UNCOMPLETED |
| 75. | WILSON SEFA | UNCOMPLETED |
| 76. | NANA YAW BARIMA PEPRAH II | UNCOMPLETED |
| 77. | SAKADO TRADING ENTERPRISE | UNCOMPLETED |
| 78. | KWADWO AFRANE & AMA ATTA (JOINT TENANTS) | UNCOMPLETED |
| 79. | WILSON SEFA & VICTORIA OSEI MENSAH | UNCOMPLETED |
| 80. | SOY PROPERTIES LIMITED | UNCOMPLETED |
| 81. | KOFI ANTWI | UNCOMPLETED |
| 83. | TRALFALKA | UNCOMPLETED |
| 84. | AMOAFO EDWENASE EKUONA FAMILY | UNCOMPLETED |
| 85. | GEORGINA OPOKU | UNCOMPLETED |
| 86. | SOLOMON GOZEY | UNCOMPLETED |
| 87. | ATWIMA MPONUA RURAL BANK PLC | UNCOMPLETED |
| 88. | NANA YAW OCRAN | UNCOMPLETED |
| 89. | POSSIBLE POWER LIMITED | UNCOMPLETED |
| 90. | MANASE AGYEI MENSAH | UNCOMPLETED |
| 91. | EJURA STOOL ACTING BY ITS CUSTOMAR Y HEAD BARIMA OSEI HWEDIE II |
UNCOMPLETED |
| 93. | NEW PATRIOTIC PARTY |
UNCOMPLETED |
| 94. | FOREFATH ERS LIMITED | UNCOMPLETED |
| 95. | MR. PAUL ABORAH BOATENG | UNCOMPLETED |
| 96. | SAMUEL KUSI | UNCOMPLETED |
| 97. | KWADWO MARFO | UNCOMPLETED |
| 98. | M J PROPERTIE S LTD. | UNCOMPLETED |
| 99. | RICHARD OSEI BONSU | UNCOMPLETED |
| 100. | MORSCO MINING LIMITED ACTING BY ITS CEO MORO YAKUBU |
UNCOMPLETED |
| 101. | MR. JOHN EKOW – TSESE BAIDEN & MR. KWAKU ANAAFI |
UNCOMPLETED |
| 103. | SHAKAINA H VENTURES LIMITED | UNCOMPLETED |
| 104. | OBENG – MANU LAW FIRM (IN FAVOUR OF NANA KWAME KWAKYE AMPEM & MR. STEPHEN KWAME YEBOAH) |
UNCOMPLETED |
| 105. | OBENG – MANU LAW FIRM (IN FAVOUR OF NANA KWAME KWAKYE AMPEM & MR. STEPHEN KWAME YEBOAH) |
UNCOMPLETED |
| 106. | OBENG – MANU LAW FIRM (IN FAVOUR OF NANA KWAME KWAKYE AMPEM & MR. STEPHEN KWAME YEBOAH) |
UNCOMPLETED |
| 107. | OBENG – MANU LAW FIRM (IN FAVOUR OF NANA KWAME KWAKYE AMPEM & MR. STEPHEN KWAME YEBOAH) |
UNCOMPLETED |
| 108. | RICHARD AGYEMAN, OPHELIA OWUSU – AGYEMAN & DION OWUSU- AGYEMAN | UNCOMPLETED |
| 109. | KWADWO OSEI- ASANTE | UNCOMPLETED |
| 110. | MAD. HANNAH ADJEI | UNCOMPLETED |
| 111. | KAAPA- KAY COMPANY LTD | UNCOMPLETED |
| 112. | STARTING POINT CONSULT | UNCOMPLETED |
| 113. | AHMED ISSAH | UNCOMPLETED |
| 114. | KINGPEE LIMITED | UNCOMPLETED |
| 115. | EAGLE POWER | UNCOMPLETED |
| 116. | SHAMSUDE EN MOHAMME D | UNCOMPLETED |
| 117. | KWADWO POKU | UNCOMPLETED |
| 118. | ASHANTI FOAM FACTORY LIMITED | UNCOMPLETED |
| 119. | MRS. ELLEN ADJEI | UNCOMPLETED |
| 120. | LEMUEL GYAMFI | UNCOMPLETED |
| 121. | KENNETH BOAKYE ACHEAMP ONG | UNCOMPLETED |
| 122. | EDWARD KOFI MANU | UNCOMPLETED |
| 123. | JUSTICE OSEI MENSAH | UNCOMPLETED |
| 124. | HOTEL GEORGIA LIMITED | UNCOMPLETED |
| 125. | EMMANUE L DAVIDS | UNCOMPLETED |
| 126. | AKOTO- KOBE NANA AMA | UNCOMPLETED |
| 127. | PAUL KOFI BARNIE | UNCOMPLETED |
| 128. | KABORE YAKUBU | UNCOMPLETED |
| 129. | ERIC AGYEMAN | UNCOMPLETED |
| 130. | MR. ABEBRESE OHENE YEBOAH | UNCOMPLETED |
| 131. | KWABENA AMPONSAH ASARE | UNCOMPLETED |
| 132. | KWABENA TAWIAH POKU | UNCOMPLETED |
| 133. | FRANCIS KWAME DOE | UNCOMPLETED |
| 134. | MICHAEL KOFI GYAU | UNCOMPLETED |
| 135. | MADAM MERCY KWARTENG |
UNCOMPLETED |
| 136. | MR. QUDDUS AWYA | UNCOMPLETED |
| 137. | MAVIS OSEI | UNCOMPLETED |
| 138. | AHMED HAMZA | UNCOMPLETED |
| 139. | AMIN SALIS | UNCOMPLETED |
| 140. | POSSIBLE POWER LIMITED | UNCOMPLETED |
| 141. | GLOBAL ALLIANCE FOR CHEMICAL IND. LTD. |
UNCOMPLETED |
| 142. | YAW AGYEI & AKOSUA SARPONG | UNCOMPLETED |
| 143. | DR. KWADWO MENSAH ANNIM | UNCOMPLETED |
| 144. | ERIC KORSAH | UNCOMPLETED |
| 145. | FELICIA BOATENG | UNCOMPLETED |
| 146. | KWABENA AKOTO – BOATENG |
UNCOMPLETED |
| 147. | JUSTICE ANTWI ADJEI | UNCOMPLETED |
| 148. | CHRISTIAN THOMAS NYAMEAYE | UNCOMPLETED |
| 149. | NANA TABI | UNCOMPLETED |
| 150. | ANTHONY DWOBEN BAFFOUR |
UNCOMPLETED |
| 151. | FRANK ASAMOAH AGYEMANG | UNCOMPLETED |
| 152. | DR.KWADWO MENSAH ANNIN | UNCOMPLETED |
| 153. | NANA YAW OCRAN | UNCOMPLETED |
| 154. | ACTION CHAPEL INTL. (ARK CATHEDRAL, KSI) | UNCOMPLETED |
| 155. | ENOCK OSEI BONSU | UNCOMPLETED |
| 156. | EMMANUEL MENSAH | UNCOMPLETED |
| 157. | EVANS OPPONG | UNCOMPLETED |
| 158. | JOSEPH ANTWI, KENNEDY KWARTENG & EMMANUEL BOATENG |
UNCOMPLETED |
| 159. | NANA YAW OCRAN | UNCOMPLETED |
| 161. | VICBARNS PHARMACY LIMITED | UNCOMPLETED |
| 163. | SAMUEL KWAME OBENG ADOMAKO |
UNCOMPLETED |
| 164. | MR. JOSEPH ACHEAMPO NG C/O ST. MATHEW CATHOLIC CHURCH | UNCOMPLETED |
| 165. | NANA YAW BARIMA PEPRAH II (KODIEHENE) | UNCOMPLETED |
| 167. | KWADWO BOAFO | UNCOMPLETED |
| 168. | TODAY’S COMPANY LIMITED | UNCOMPLETED |
| 169. | SANDMASTER COMPANY LIMITED | UNCOMPLETED |
| 170. | DREAMS & SCHEMES COMPANY LIMITED | UNCOMPLETED |
| 171. | MR. EMMANUEL ACHEAMPONG | UNCOMPLETED |
| 172. | CONNIE MOTTIE CHRITIES | UNCOMPLETED |
| 173. | PROF. EDWARD AYEBENG BOTCHWAY |
UNCOMPLETED |
| 174. | ELLIS ROYAL COMPANY LIMITED |
UNCOMPLETED |
| 175. | PROPHET FRANCIS KWARTENG | UNCOMPLETED |
| 176. | YAA ODE IN TRUST FOR MAAME | UNCOMPLETED |
| 177. | THOMAS KAIKARI | UNCOMPLETED |
| 178. | AKWASI APPIAH | UNCOMPLETED |
| 179. | DR. KOFI OPONG MENSAH & |
UNCOMPLETED |
| 180. | MARGARET AKYAA FOR THEMSELVE S AND ON BEHALF OF NYANTAKYI WAA FAMILY |
UNCOMPLETED |
| 181. | NANA NSUASE POKU AGYEMAN III | UNCOMPLETED |
| 182. | STEPHEN OPOKU AGYEMANG |
UNCOMPLETED |
| 183. | MR. & DR. MRS. BENJAMIN APPIAGYEI NKYI |
UNCOMPLETED |
| 184. | PROPHET FRANCIS KWARTENG | UNCOMPLETED |
| 188. | ABENA WIREDUA | UNCOMPLETED |
| 189. | NYANTAKYI WAA FAMILY | UNCOMPLETED |
| 190. | MR. ODURO ANTWI & MRS. JULIANA ANTWI |
UNCOMPLETED |
| 191. | ALEXANDER KWAKU DUAH | UNCOMPLETED |
| 192. | ATLANTA APPIAH | UNCOMPLETED |
| 193. | THOMAS KWASI MENSAH AFRYIE & CHILDREN; DICKSON NTIAMOA AFRIYIE MENSAH, SAMUEL AFRIYIE MENSAH, MARY ASEMPA AFRIYIE MENSA AND EMMANUELL A MASEDA AFRIYIE MENSAH (HOLDING IT TENANCY IN COMMON) |
UNCOMPLETED |
| 195. | KOFI AKALEBO | UNCOMPLETED |
| 196. | GLADYS ARMAH | UNCOMPLETED |
| 197. | VICTORIA ADJOA ADDAE | UNCOMPLETED |
| 198. | BERNICE NUKUNU | UNCOMPLETED |
| 199. | CECILIA OBENEWAA | UNCOMPLETED |
| 200. | MR. EMMANUEL KWASI APPIAGYEI |
UNCOMPLETED |
| 201. | THE GOLDEN STOOL & KUMASI STATE | UNCOMPLETED |
| 202. | GLADYS ARMAH | UNCOMPLETED |
| 203. | ALBERT OWUSU AMOAKO & KWAME BREFO GYAWU | UNCOMPLETED |
| 204. | JOHN AKWASI YEBOAH | UNCOMPLETED |
| 205. | AKWASI APPIAH | UNCOMPLETED |
| 206. | JUSTICE BROBBEY | UNCOMPLETED |
| 207. | OSEI KWABENA OWUSU NKRAHENE | UNCOMPLETED |
| 208. | PACIFIC OIL GHANA LTD. | UNCOMPLETED |
| 209. | PACIFIC OIL GHANA OIL | UNCOMPLETED |
| 210. | ABUBAKAR AHMED GAUSU | UNCOMPLETED |
| 211. | GIFTY WORAYEWAA | UNCOMPLETED |
| 212. | SARPONG AWENADE DIAWUO | UNCOMPLETED |
| 213. | KWAME AGYEKUM AGYAPONG | UNCOMPLETED |
| 214. | RAPHAEL K. DANSO |
UNCOMPLETED |
| 215. | NANA YAW | UNCOMPLETED |
| 216. | NANA KWAKU ANTWI BOASIAKO | UNCOMPLETED |
| 217. | EMMANUEL BRIGHT OPPONG | UNCOMPLETED |
| 218. | GEORGE OFORI ATTA | UNCOMPLETED |
| 219. | OHENEBA OWUSU AFRIYIE IV | UNCOMPLETED |
| 220. | DANIEL AGYEKUM | UNCOMPLETED |
| 221. | MR. ERIC OSEI | UNCOMPLETED |
| 222. | GLADYS ARMAH | UNCOMPLETED |
| 223. | STEPHEN MENSAH AGYEMAN OPOKU |
UNCOMPLETED |
| 224. | VICTORIA ADJOA ADDAE |
UNCOMPLETED |
| 225. | THOMAS KWASI MENSAH AFRIYIE & CHILDREN; DICKSON NTIAMOA AFRIYIE MENSAH, SAMUEL AFRIYIE MENSAH, MARY ASEMPA AFRIYIE MENSA & EMMANUEL LA MASEDA AFRIYIE MENSAH(HOLDING IT IN COMMON) |
UNCOMPLETED |
| 226. | ALEXANDER KWAKU DUAH | UNCOMPLETED |
| 227. | ABRG SONS GHANA LTD | UNCOMPLETED |
| 228. | EMMANUEL LAMPTEY & SARAH BONNIE SEIFAH |
UNCOMPLETED |
| 229. | AKUA KONAMA | UNCOMPLETED |
| 230. | SARPONG AWENADE DIAWUO | UNCOMPLETED |
| 231. | AGAPET LIMITED | UNCOMPLETED |
| 232. | JOSEPH AMOAH | UNCOMPLETED |
| 233. | DAVID OWUSU ANOKYE | UNCOMPLETED |
| 234. | FRIMPS OIL CO. LTD. | UNCOMPLETED |
| 235. | PERPETUAL CYNTHIA AGBOADO | UNCOMPLETED |
| 236. | PACIFIC OIL GHANA LTD. (ACTING PER ITS MANAGING DIRECTOR ZAKARI IBRAHIM) |
UNCOMPLETED |
| 237. | LYDIA NANA ATTAKURA- AMOO | UNCOMPLETED |
| 238. | DANIEL OPPONG KYEKYEKU | UNCOMPLETED |
| 239. | ALBERT OSEI OWUSU & PATIENCE GOMEZ |
UNCOMPLETED |
| 241. | PROPHET FRANCIS KWARTENG | UNCOMPLETED |
| 242. | PHYLLIS OFORI | UNCOMPLETED |
| 243. | THE METHODIST CHURCH (MOUNT HEROB SOCIETY) |
UNCOMPLETED |
| 244. | EADRIC ADUBUFOUR | UNCOMPLETED |
| 245. | JOSEPH KWAKU DUKU | UNCOMPLETED |
| 246. | THOMAS AWINTOSE ABOBIGU | UNCOMPLETED |
| 247. | MR. FRED ATTA PREMPEH & MRS MATILDA PREMPEH |
UNCOMPLETED |
| 248. | MR. EKOW DUM ANDOH | UNCOMPLETED |
| 249. | PACIFIC OIL GHANA LTD. | UNCOMPLETED |
| 250. | FREDERICK FREDUA ANTOH | UNCOMPLETED |
| 251. | METHODIST CHURCH OF GHANA | UNCOMPLETED |
| 252. | GHANA SOCIETY OF PHYSICALLY DISABLED | UNCOMPLETED |
| REGULARISATION | |||
| No. | Name of Applicant | Status | |
| 1. | KOFI D. KWAAKU | UNCOMPLETED | |
| 2. | DANIEL DUKER | UNCOMPLETED | |
| 3. | KWAKU DUAH AGYEMANG & ANGELINA AGYEMANG-DUAH | UNCOMPLETED | |
| 6. | SOLOMON GOZEY | UNCOMPLETED | |
| 7. | VASTY GYAMFI | UNCOMPLETED | |
| 8. | GERSHON EBENEZER ADDO | UNCOMPLETED | |
| 9. | ELINA BOATENG | UNCOMPLETED | |
| 10. | GABRIEL ANOKYE | UNCOMPLETED | |
| 11. | UMAR FAROUK ISSAH | UNCOMPLETED | |
| 12. | MARGARET ASAMOAH | UNCOMPLETED | |
| 14. | DARKO FARMS & COMPANY LIMITED |
UNCOMPLETED | |
| 15. | DARKO FARMS & COMPANY LIMITED | UNCOMPLETED | |
| 16. | DARKO FARMS & COMPANY LIMITED | UNCOMPLETED | |
| 17. | ADU GYAMFI | UNCOMPLETED | |
| 18. | RIKOPLIC ENERGY ENTERPRISE | UNCOMPLETED | |
| 19. | DANIEL DUKER | UNCOMPLETED | |
| 20. | MADAM ROSEMARY QUANDOH | UNCOMPLETED | |
| 21. | DANIEL DUKER | UNCOMPLETED | |
| 22. | JAYDEN T.F YAKAH | UNCOMPLETED | |
| 23. | EMMANUEL OWUSU OPOKU | UNCOMPLETED | |
| 24. | AMA SERWAA | UNCOMPLETED | |
| 25. | SUPER LOVEK LIMITED | UNCOMPLETED | |
| 29. | FRANK OSEI AGYEMAN | UNCOMPLETED | |
| 31. | AMANANO RURAL BANK PLC | UNCOMPLETED | |
| 32. | AMANANO RURAL BANK PLC | UNCOMPLETED | |
| 36. | KOFI AMOFA KUSI | UNCOMPLETED | |
| 37. | AWUDU ISSAKA | UNCOMPLETED | |
| 38. | M.J STEEL LIMITED | UNCOMPLETED | |
| 39. | ALHAJI SALIA ENTERPRISE LIMITED | UNCOMPLETED | |
| 40. | MAA CHAR LIMITED | UNCOMPLETED | |
| 41. | TOTAL PETROLEUM GHANA LIMITED | UNCOMPLETED | |
| 43. | MR. FRANK DONKOR | UNCOMPLETED | |
| 44. | KWABEN A KESSIE, ATTA KWADWO KESSIE, KWAKU BOAKYE, ADU GYAMFI, AMMA BARNIE, FELICIA KESSIE, AKWASI BADU KESSIE, ANITA APPIAH, REBECCA ODWIRA AKA MODA & OPHELIA ADJEI AKA AFIA AGYEMANG |
UNCOMPLETED | |
| 45. | KWADWO BOTI AKOMEH ALIAS APPIAGYEI AKOMEAH |
UNCOMPLETED | |
| 46. | REGINA ATIAH | UNCOMPLETED | |
| 52. | ISSAKA MUMUNI | UNCOMPLETED | |
| 54. | FREDRICK APPERTEY & MOLLY APPERTEY | UNCOMPLETED | |
| 57. | ELVIS MARFO ACHEAMP ONG |
UNCOMPLETED | |
| 58. | ALLAH KABOO ENTERPRISE | UNCOMPLETED | |
| 59. | CHRISTINA AGYAPONG | UNCOMPLETED | |
| 60. | AFI GAS SERVICES LTD | UNCOMPLETED | |
| 61. | KWASI ADUSE- POKU | UNCOMPLETED | |
| 62. | EMMANUEL KWAKU BAAFI | UNCOMPLETED | |
| 64. | MR. KWAME OWUSU ANSAH | UNCOMPLETED | |
| 67. | MAA CHAR LIMITED | UNCOMPLETED | |
| 68. | ROCKSTERS LIMITED | UNCOMPLETED | |
| 72. | WATCH TOWER BIBLE & TRACT SOCIETY OF GHANA |
UNCOMPLETED | |
| 75. | KWADWO ABORAH | UNCOMPLETED | |
| 78. | MORDECAI QUARSHIE AND MICHAEL QUARSHIE | UNCOMPLETED | |
| 79. | ABASA GENERAL ENTERPRISE LIMITED | UNCOMPLETED | |
| 80. | MODECAI QUARSHIE & MICHAEL QUARSHIE | UNCOMPLETED | |
| 81. | WATCH TOWER BIBLE &TRACT SOCIETY OF GHANA | UNCOMPLETED | |
| 82. | PHILIPER AFUA SERWAA | UNCOMPLETED | |
| 83. | AGNES ATITSOGBUI | UNCOMPLETED | |
| 84. | ANITA ACHEAMPONG | UNCOMPLETED | |
| 85. | ABDUL GANIU SEIDU | UNCOMPLETED | |
| 86. | ALEX OWUSU AFRIYIE | UNCOMPLETED | |
| 87. | KENNEDY KWARTENG & BERNICE OFORI | UNCOMPLETED | |
| 89. | FELIBAT COLD STORE | UNCOMPLETED | |
| 90. | FELIBAT COLD STORE | UNCOMPLETED | |
| 91. | ALHAJI IBRAHIM MOHAMMED & 6 OTHERS | UNCOMPLETED | |
| 92. | WILHELMINA AGYARE NTWO |
UNCOMPLETED | |
| 96. | WATCH TOWER BIBLE & TRACT SOCIETY OF GHANA |
UNCOMPLETED | |
| 97. | MR. JOSEPH HAGAN- BROWN | UNCOMPLETED | |
| 99. | KINGSLEY NDUROH | UNCOMPLETED | |
| 100. | KOJO ASARE, AKWASI FOSU, AKUA BOAHEMA (A.K.A. ANITA ASARE), YAA ADWUBI AND AMA DOMFEH (A.K.A. BETTY UTZ) |
UNCOMPLETED | |
| 101. | MRS. ROSE ABENA AGYEKUM | UNCOMPLETED | |
| 105. | SAMUEL KWABENA NTI | UNCOMPLETED | |
| 106. | ISAAC MENSAH- BONSU & MRS. VIVIAN MENSAH BONSU |
UNCOMPLETED | |
| 107. | JAMES ABU | UNCOMPLETED | |
| 108. | BRYAN’S LIMITED | UNCOMPLETED | |
| 110. | AKWASI NUAMAH | UNCOMPLETED | |
| 111. | FULLNESS IN CHRIST MINISTRY | UNCOMPLETED | |
| 112. | ALI MOHAMMED | UNCOMPLETED | |
| 113. | EBENEZER OSEI AFRIYIE | UNCOMPLETED | |
| 114. | KINGDOM SEEKERS MINISTRIES | UNCOMPLETED | |
| 115. | NANA AMA AMPOMAH KUFOUR |
UNCOMPLETED | |
| 116. | COLLINS ADDAI- KUSI |
UNCOMPLETED | |
| 117. | DR. YAW NYARKO OPOKU BOATENG | UNCOMPLETED | |
| 118. | NANA AMA OWUSU |
UNCOMPLETED | |
| 119. | REV. MOSES & REV. (MRS.) ROSE GYAWU AND CHILDREN | UNCOMPLETED | |
| 120. | REV. MOSES & REV. (MRS.) ROSE GYAWU & CHILDREN |
UNCOMPLETED | |
| 121. | ALBERT KOFI ASABERE POKU ESQ. | UNCOMPLETED | |
| 122. | FREMYO B CONTRUCTION LIMITED |
UNCOMPLETED | |
| 125. | STEPHEN KWAME YEBOAH | UNCOMPLETED | |
| 131. | EVA OWUSU BEMA |
UNCOMPLETED | |
| 136. | MR. CHARLES NIMO | UNCOMPLETED | |
| 137. | FRANK COFFIE & MRS. ROSEMARY BOATENG COFFIE | UNCOMPLETED | |
| 140. | MADAM GEORGINA ACHIAA | UNCOMPLETED | |
| 141. | LEGAL WOOD LIMITED | UNCOMPLETED | |
| 143. | SOFOLINE CENTRAL MOSQUE | UNCOMPLETED | |
| 144. | SOFOLINE CENTRAL MOSQUE | UNCOMPLETED | |
| 145. | LLD SALTECH LTD. | UNCOMPLETED | |
| 146. | EBENEZER OPOKU SARKODIE | UNCOMPLETED | |
| 149. | YAW ASAMOAH | UNCOMPLETED | |
| 151. | SEVENTH DAY ADVENTIST CHURCH | UNCOMPLETED | |
| 152. | JOE OCHERE | UNCOMPLETED | |
| 154. | ABDUL WAHAB MOHAMMED | UNCOMPLETED | |
| 155. | MR. JAMES OWUSU | UNCOMPLETED | |
| 156. | REMNANT CO-OPERATIVE CREDIT UNION LTD. | UNCOMPLETED | |
| 157. | RICHARD KWAME ADJEI | UNCOMPLETED | |
| 158. | TOTOE LEGAL SERVICE ACTING ON BEHALF OF BAAYE SIAKWAN STOOL | UNCOMPLETED | |
| 159. | MOVELLE COMPANY LIMITED | UNCOMPLETED | |
| 166. | NANA AFRAKOMA SERWAA KUSI OBUODUM |
UNCOMPLETED | |
| 167. | ERIC AMOO OGOE | UNCOMPLETED | |
| 168. | AKOSUA BAN | UNCOMPLETED | |
| 169. | HOTEL GEORGIA LIMITED | UNCOMPLETED | |
| 170. | PHILEMON KODJO YEBOAH |
UNCOMPLETED | |
| 173. | MILLICENT AMANIAMPONG & 2 OTHERS |
UNCOMPLETED | |
| 174. | BRIDGET BAFFOUR | UNCOMPLETED | |
| 175. | JIMMY NKRUMAH | UNCOMPLETED | |
| 177. | AMA GYAU & BEATRICE NSIAH AS TRUSTEES AND ON BEHALF OF THE FAMILY OF ABENA AMPOMAH |
UNCOMPLETED | |
| 178. | POKU, NYAMAA & ASSOCIATES & BEHALF OF MAD. AKUA BOAHEMAA & MR. KOJO ASARE |
UNCOMPLETED | |
| 179. | S.K. BOAFO & CO. & BEHALF | UNCOMPLETED | |
| 180. | KOFI OWUSU AMANKWAA | UNCOMPLETED | |
| 181. | SAMFORD LIMITED | UNCOMPLETED | |
| 182. | TODAY’S COMPANY LIMITED | UNCOMPLETED | |
| 183. | MRS. MABEL PREMPEH |
UNCOMPLETED | |
| 185. | JOKUMAKS LIMITED | UNCOMPLETED | |
| 186. | STEPHEN BADZONGOLY | UNCOMPLETED | |
| 190. | KOFI KYEI- BOATENG | UNCOMPLETED | |
| 192. | CHARLES ODURO | UNCOMPLETED | |
| 193. | YAA ADUBEA & OTHERS |
UNCOMPLETED | |
| 194. | STEPHEN ADUBOFOUR, JOYCE TAKYI & MARY GYIMAH IN TRUST FOR MAD. ABENA BANNIE’S FAMILY |
UNCOMPLETED | |
| 196. | ALHAJI NURUDEEN SHAYAM | UNCOMPLETED | |
| 197. | ANAGKAZO ASSEMBLI ES | UNCOMPLETED | |
| 198. | DUKES PETROLEUM LTD. | UNCOMPLETED | |
| 199. | ALHAJI NURUDEE N SHAYAM |
UNCOMPLETED | |
| 201. | KWABENA AGYAPONG |
UNCOMPLETED | |
| 202. | NASSIB HAGE | UNCOMPLETED | |
| 204. | DR. KWAME DONKOR FORDWOR | UNCOMPLETED | |
| 205. | PETER NKETIAH & MAVIS NKETIAH (AS JOINT TENANTS) |
UNCOMPLETED | |
| 206. | EMMANUEL KWASI OSEI | UNCOMPLETED | |
| 211. | TOTAL PETROLEUM GHANA LIMITED (FORMERLY ELF 5197) | UNCOMPLETED | |
| 212. | BISMARK FOSU KORANKYE KWABI | UNCOMPLETED | |
